[
	{
		"annualPercentageRate": "0.0594826080783073",
		"asset": "AVAX.AVAX",
		"assetDepth": "9196918945474",
		"assetPrice": "13.07423116748321",
		"assetPriceUSD": "6.805514601949884",
		"depthMinus2Percent": "2404852886434",
		"depthPlus2Percent": "2407260146581",
		"earnings": "266782724922",
		"earningsAnnualAsPercentOfDepth": "0.057844758788607745",
		"liquidityInUSD": "1251794.862112637",
		"liquidityUnits": "62012361016375",
		"lpLuvi": "3.4094577728865154",
		"nativeDecimal": "18",
		"poolAPY": "0.0594826080783073",
		"runeDepth": "120242644321733",
		"saversAPR": "0",
		"saversDepth": "3916870852770",
		"saversUnits": "3450281845752",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4078229611474",
		"synthUnits": "17666077615228",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "79678438631603",
		"volume24h": "53848938234830"
	},
	{
		"annualPercentageRate": "0.040109870182940766",
		"asset": "AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E",
		"assetDepth": "7760861424802",
		"assetPrice": "1.921123079177178",
		"assetPriceUSD": "0.9999999999999999",
		"depthMinus2Percent": "298191399949",
		"depthPlus2Percent": "298489889839",
		"earnings": "22506685341",
		"earningsAnnualAsPercentOfDepth": "0.03935602699115797",
		"liquidityInUSD": "155216.49978184403",
		"liquidityUnits": "75509823148295",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.040109870182940766",
		"runeDepth": "14909569997483",
		"saversAPR": "0",
		"saversDepth": "47011877294964",
		"saversUnits": "57164578167010",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "65229115178334",
		"synthUnits": "-99088661072026",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-23578837923731",
		"volume24h": "16050656935729"
	},
	{
		"annualPercentageRate": "0.029687966371553687",
		"asset": "AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7",
		"assetDepth": "5794298101366",
		"assetPrice": "1.8834022556825774",
		"assetPriceUSD": "0.9803652228722604",
		"depthMinus2Percent": "218259882284",
		"depthPlus2Percent": "218478360644",
		"earnings": "12252788231",
		"earningsAnnualAsPercentOfDepth": "0.029272231783704417",
		"liquidityInUSD": "113609.58720743725",
		"liquidityUnits": "3193102423394",
		"lpLuvi": "-0.028315685196276585",
		"nativeDecimal": "6",
		"poolAPY": "0.029687966371553687",
		"runeDepth": "10912994114210",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "337540682940",
		"synthUnits": "95795631867",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3288898055261",
		"volume24h": "6267720669950"
	},
	{
		"annualPercentageRate": "0.044394800379599975",
		"asset": "BASE.ETH",
		"assetDepth": "1086422501",
		"assetPrice": "3484.3258948776133",
		"assetPriceUSD": "1813.692174459722",
		"depthMinus2Percent": "75709001060",
		"depthPlus2Percent": "75784785846",
		"earnings": "6312191192",
		"earningsAnnualAsPercentOfDepth": "0.043473785015466136",
		"liquidityInUSD": "39408.19868367098",
		"liquidityUnits": "6061189684770",
		"lpLuvi": "0.02266095543660307",
		"nativeDecimal": "18",
		"poolAPY": "0.044394800379599975",
		"runeDepth": "3785450053012",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "6061189684770",
		"volume24h": "5097590364293"
	},
	{
		"annualPercentageRate": "0.40220562713413277",
		"asset": "BASE.USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913",
		"assetDepth": "8879645011515",
		"assetPrice": "1.9323222744968194",
		"assetPriceUSD": "1.0058295043357857",
		"depthMinus2Percent": "343166716907",
		"depthPlus2Percent": "343510227134",
		"earnings": "223926410002",
		"earningsAnnualAsPercentOfDepth": "0.3402475307765477",
		"liquidityInUSD": "178627.80564115592",
		"liquidityUnits": "10944353199195",
		"lpLuvi": "26.65904278599275",
		"nativeDecimal": "6",
		"poolAPY": "0.40220562713413277",
		"runeDepth": "17158335845375",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10944353199195",
		"volume24h": "50718626212186"
	},
	{
		"annualPercentageRate": "0.03606598780692316",
		"asset": "BASE.VVV-0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF",
		"assetDepth": "55310809071",
		"assetPrice": "36.680474220196025",
		"assetPriceUSD": "19.093245309356423",
		"depthMinus2Percent": "40576534124",
		"depthPlus2Percent": "40617151275",
		"earnings": "2759031545",
		"earningsAnnualAsPercentOfDepth": "0.03545492260674996",
		"liquidityInUSD": "21120.978889795442",
		"liquidityUnits": "1547262964446",
		"lpLuvi": "0.017399031396286846",
		"nativeDecimal": "18",
		"poolAPY": "0.03606598780692316",
		"runeDepth": "2028826706227",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1547262964446",
		"volume24h": "3308856306864"
	},
	{
		"annualPercentageRate": "0.018419141143638074",
		"asset": "BCH.BCH",
		"assetDepth": "512723374782",
		"assetPrice": "396.8308533085509",
		"assetPriceUSD": "206.56191037927385",
		"depthMinus2Percent": "4069289086519",
		"depthPlus2Percent": "4073362448968",
		"earnings": "142487187908",
		"earningsAnnualAsPercentOfDepth": "0.018257953479851558",
		"liquidityInUSD": "2118181.830256751",
		"liquidityUnits": "39729746329517",
		"lpLuvi": "3.6611575724823284",
		"nativeDecimal": "8",
		"poolAPY": "0.018419141143638074",
		"runeDepth": "203464454325981",
		"saversAPR": "0",
		"saversDepth": "535237582367",
		"saversUnits": "514418857711",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "562051670704",
		"synthUnits": "48188190422923",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "87917936752440",
		"volume24h": "60478029740765"
	},
	{
		"annualPercentageRate": "0.008140132391407429",
		"asset": "BSC.BNB",
		"assetDepth": "221080813273",
		"assetPrice": "1148.2404380226626",
		"assetPriceUSD": "597.6922824301589",
		"depthMinus2Percent": "5077078597419",
		"depthPlus2Percent": "5082160758178",
		"earnings": "78950778242",
		"earningsAnnualAsPercentOfDepth": "0.00810844085274166",
		"liquidityInUSD": "2642765.606758795",
		"liquidityUnits": "5165087160327",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.008140132391407429",
		"runeDepth": "253853929870996",
		"saversAPR": "0",
		"saversDepth": "484461615036",
		"saversUnits": "429537413883",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "498955055136",
		"synthUnits": "-45377544776667",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-40212457616340",
		"volume24h": "98494816028184"
	},
	{
		"annualPercentageRate": "0.03985981226908475",
		"asset": "BSC.BTCB-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C",
		"assetDepth": "65725725",
		"assetPrice": "125089.8893654197",
		"assetPriceUSD": "65112.897097147994",
		"depthMinus2Percent": "164432473374",
		"depthPlus2Percent": "164597070444",
		"earnings": "12334983050",
		"earningsAnnualAsPercentOfDepth": "0.039115221332945975",
		"liquidityInUSD": "85591.600966257",
		"liquidityUnits": "7338942798097",
		"lpLuvi": "0.021097892962995468",
		"nativeDecimal": "18",
		"poolAPY": "0.03985981226908475",
		"runeDepth": "8221623668712",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7338942798097",
		"volume24h": "26025938752271"
	},
	{
		"annualPercentageRate": "0.0023708239223882988",
		"asset": "BSC.BUSD-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56",
		"assetDepth": "5247241080715",
		"assetPrice": "1.9404259900182812",
		"assetPriceUSD": "1.0100477221112614",
		"depthMinus2Percent": "203637659378",
		"depthPlus2Percent": "203841500879",
		"earnings": "924842941",
		"earningsAnnualAsPercentOfDepth": "0.002368125497974597",
		"liquidityInUSD": "105998.41426464869",
		"liquidityUnits": "11179554307380",
		"lpLuvi": "-0.04984925613482938",
		"nativeDecimal": "-1",
		"poolAPY": "0.0023708239223882988",
		"runeDepth": "10181882968911",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11179554307380",
		"volume24h": "2769029780429"
	},
	{
		"annualPercentageRate": "0.012303188481656013",
		"asset": "BSC.ETH-0X2170ED0880AC9A755FD29B2688956BD959F933F8",
		"assetDepth": "2105375593",
		"assetPrice": "3483.5779762243114",
		"assetPriceUSD": "1813.3028612182081",
		"depthMinus2Percent": "146684800949",
		"depthPlus2Percent": "146831632581",
		"earnings": "3440739647",
		"earningsAnnualAsPercentOfDepth": "0.012230987445082428",
		"liquidityInUSD": "76353.25481739834",
		"liquidityUnits": "10960373906517",
		"lpLuvi": "0.01277752899329232",
		"nativeDecimal": "-1",
		"poolAPY": "0.012303188481656013",
		"runeDepth": "7334240047455",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10960373906517",
		"volume24h": "5803641612917"
	},
	{
		"annualPercentageRate": "0.04057705842753756",
		"asset": "BSC.USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D",
		"assetDepth": "2997391451683",
		"assetPrice": "1.916212010009909",
		"assetPriceUSD": "0.997443646781146",
		"depthMinus2Percent": "114872749968",
		"depthPlus2Percent": "114987737706",
		"earnings": "8769368721",
		"earningsAnnualAsPercentOfDepth": "0.039805779924155",
		"liquidityInUSD": "59794.190827794315",
		"liquidityUnits": "10971252851267",
		"lpLuvi": "0.000009084160799810448",
		"nativeDecimal": "18",
		"poolAPY": "0.04057705842753756",
		"runeDepth": "5743637498416",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "17932761109",
		"synthUnits": "32917816536",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11004170667803",
		"volume24h": "35071207287972"
	},
	{
		"annualPercentageRate": "0.133050994112905",
		"asset": "BSC.USDT-0X55D398326F99059FF775485246999027B3197955",
		"assetDepth": "12010956116040",
		"assetPrice": "1.1103175765974622",
		"assetPriceUSD": "0.5779523387293926",
		"depthMinus2Percent": "266719513747",
		"depthPlus2Percent": "266986500247",
		"earnings": "64048927195",
		"earningsAnnualAsPercentOfDepth": "0.12521371286101463",
		"liquidityInUSD": "138834.4156035208",
		"liquidityUnits": "6126842657003",
		"lpLuvi": "227.78993512388055",
		"nativeDecimal": "18",
		"poolAPY": "0.133050994112905",
		"runeDepth": "13335975687380",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9340596826",
		"synthUnits": "2383266896",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "6129225923899",
		"volume24h": "276587545533362"
	},
	{
		"annualPercentageRate": "0.11680374211179734",
		"asset": "BTC.BTC",
		"assetDepth": "18598003429",
		"assetPrice": "123862.9794556081",
		"assetPriceUSD": "64474.25508450969",
		"depthMinus2Percent": "46072082332831",
		"depthPlus2Percent": "46118200533364",
		"earnings": "9781623895025",
		"earningsAnnualAsPercentOfDepth": "0.11070518013464933",
		"liquidityInUSD": "23981848.169630438",
		"liquidityUnits": "232325348490043",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0.11680374211179734",
		"runeDepth": "2303604116641556",
		"saversAPR": "0",
		"saversDepth": "51613139211",
		"saversUnits": "51366307658",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "54049458601",
		"synthUnits": "-745073442322638",
		"totalCollateral": "119485530627",
		"totalDebtTor": "3833132115692154",
		"units": "-512748093832595",
		"volume24h": "3151168260707344"
	},
	{
		"annualPercentageRate": "0.011704803585462109",
		"asset": "DOGE.DOGE",
		"assetDepth": "1175767374677875",
		"assetPrice": "0.12451157598790517",
		"assetPriceUSD": "0.06481186829593125",
		"depthMinus2Percent": "2927932976326",
		"depthPlus2Percent": "2930863840166",
		"earnings": "65357887503",
		"earningsAnnualAsPercentOfDepth": "0.011639429654923627",
		"liquidityInUSD": "1524073.0964796075",
		"liquidityUnits": "26334159445940",
		"lpLuvi": "-0.043131564249542675",
		"nativeDecimal": "8",
		"poolAPY": "0.011704803585462109",
		"runeDepth": "146396648816304",
		"saversAPR": "0",
		"saversDepth": "1212353501246781",
		"saversUnits": "1084939322262898",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "1813877286341548",
		"synthUnits": "88842686951832",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "115176846397772",
		"volume24h": "127837007304347"
	},
	{
		"annualPercentageRate": "0.03986482189322538",
		"asset": "ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9",
		"assetDepth": "9628232875",
		"assetPrice": "204.91391081190483",
		"assetPriceUSD": "106.66360371854466",
		"depthMinus2Percent": "39459177052",
		"depthPlus2Percent": "39498675728",
		"earnings": "2960414737",
		"earningsAnnualAsPercentOfDepth": "0.03912004614533598",
		"liquidityInUSD": "20539.02762799558",
		"liquidityUnits": "419073600575",
		"lpLuvi": "-0.03590422412381589",
		"nativeDecimal": "18",
		"poolAPY": "0.03986482189322538",
		"runeDepth": "1972958852624",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "1894504092",
		"synthUnits": "45728510797",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "464802111372",
		"volume24h": "11122737583048"
	},
	{
		"annualPercentageRate": "0.12546660663331544",
		"asset": "ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F",
		"assetDepth": "14828789037271",
		"assetPrice": "1.9305860853551915",
		"assetPriceUSD": "1.0049257677868648",
		"depthMinus2Percent": "572565075560",
		"depthPlus2Percent": "573138213774",
		"earnings": "130084013924",
		"earningsAnnualAsPercentOfDepth": "0.11846604768844875",
		"liquidityInUSD": "298036.0843123235",
		"liquidityUnits": "3124868251120",
		"lpLuvi": "-0.18300222543014266",
		"nativeDecimal": "18",
		"poolAPY": "0.12546660663331544",
		"runeDepth": "28628253778023",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "2297623629436",
		"synthUnits": "262418972482",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3387287223602",
		"volume24h": "154326061277543"
	},
	{
		"annualPercentageRate": "0.13244333673174613",
		"asset": "ETH.ETH",
		"assetDepth": "194807166322",
		"assetPrice": "3427.0194646031846",
		"assetPriceUSD": "1783.8625238269406",
		"depthMinus2Percent": "13352159016593",
		"depthPlus2Percent": "13365524541134",
		"earnings": "3192530024422",
		"earningsAnnualAsPercentOfDepth": "0.12467469626510393",
		"liquidityInUSD": "6950183.538328405",
		"liquidityUnits": "62099439513843",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.13244333673174613",
		"runeDepth": "667607950829684",
		"saversAPR": "0",
		"saversDepth": "270839863332",
		"saversUnits": "441083513380",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "490373992813",
		"synthUnits": "-302223628531267",
		"totalCollateral": "1353340755474",
		"totalDebtTor": "2396552222231948",
		"units": "-240124189017424",
		"volume24h": "1402389731709235"
	},
	{
		"annualPercentageRate": "0.006513585359228413",
		"asset": "ETH.GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD",
		"assetDepth": "3108029042050",
		"assetPrice": "1.9402514179106527",
		"assetPriceUSD": "1.0099568522916644",
		"depthMinus2Percent": "120607155114",
		"depthPlus2Percent": "120727882997",
		"earnings": "1501902883",
		"earningsAnnualAsPercentOfDepth": "0.006493272094520976",
		"liquidityInUSD": "62778.90329215963",
		"liquidityUnits": "10355115636094",
		"lpLuvi": "-0.34241896115455717",
		"nativeDecimal": "2",
		"poolAPY": "0.006513585359228413",
		"runeDepth": "6030357755745",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "494106127700",
		"synthUnits": "894192423813",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11249308059907",
		"volume24h": "938034969225"
	},
	{
		"annualPercentageRate": "0.007655660690980781",
		"asset": "ETH.LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0",
		"assetDepth": "3704854162636",
		"assetPrice": "1.940270988706461",
		"assetPriceUSD": "1.0099670394556313",
		"depthMinus2Percent": "143768420983",
		"depthPlus2Percent": "143912333316",
		"earnings": "2103089477",
		"earningsAnnualAsPercentOfDepth": "0.007627620405652841",
		"liquidityInUSD": "74835.39267123697",
		"liquidityUnits": "22662911758504",
		"lpLuvi": "0.0029332665484229636",
		"nativeDecimal": "18",
		"poolAPY": "0.007655660690980781",
		"runeDepth": "7188421049151",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4795311801",
		"synthUnits": "14676165405",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "22677587923909",
		"volume24h": "8292570404106"
	},
	{
		"annualPercentageRate": "0.00023691716813534214",
		"asset": "ETH.TGT-0X108A850856DB3F85D0269A2693D896B394C80325",
		"assetDepth": "108078326381178",
		"assetPrice": "0.010622729316466737",
		"assetPriceUSD": "0.005529437146222031",
		"depthMinus2Percent": "22961736122",
		"depthPlus2Percent": "22984720843",
		"earnings": "10431745",
		"earningsAnnualAsPercentOfDepth": "0.00023689018390607897",
		"liquidityInUSD": "11951.342550022264",
		"liquidityUnits": "808426178142",
		"lpLuvi": "42343.74547891045",
		"nativeDecimal": "18",
		"poolAPY": "0.00023691716813534214",
		"runeDepth": "1148086806124",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "181017694194276",
		"synthUnits": "4164592482444",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "4973018660586",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.0006976649292955717",
		"asset": "ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044",
		"assetDepth": "679475394685981",
		"assetPrice": "0.07249688349480911",
		"assetPriceUSD": "0.03773671988046685",
		"depthMinus2Percent": "985196970522",
		"depthPlus2Percent": "986183153676",
		"earnings": "1317739281",
		"earningsAnnualAsPercentOfDepth": "0.0006974310024954096",
		"liquidityInUSD": "512822.9475135773",
		"liquidityUnits": "938870269352",
		"lpLuvi": "-0.09397280140082831",
		"nativeDecimal": "18",
		"poolAPY": "0.0006976649292955717",
		"runeDepth": "49259848526139",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "53892993229518",
		"synthUnits": "38771102106",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "977641371458",
		"volume24h": "1355231828457"
	},
	{
		"annualPercentageRate": "0.07301745834366091",
		"asset": "ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48",
		"assetDepth": "208074750722500",
		"assetPrice": "1.9421618983516165",
		"assetPriceUSD": "1.0109513124913627",
		"depthMinus2Percent": "8082297057245",
		"depthPlus2Percent": "8090387444689",
		"earnings": "1093856978359",
		"earningsAnnualAsPercentOfDepth": "0.0705700715444042",
		"liquidityInUSD": "4207068.296457959",
		"liquidityUnits": "30014528196040",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.07301745834366091",
		"runeDepth": "404114852862250",
		"saversAPR": "0",
		"saversDepth": "4798520287070",
		"saversUnits": "513042570720523",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "587115457572477",
		"synthUnits": "-103073113822149",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-73058585626109",
		"volume24h": "605307246094397"
	},
	{
		"annualPercentageRate": "0.00600214711084579",
		"asset": "ETH.USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1",
		"assetDepth": "5442988301153",
		"assetPrice": "1.9365841019708088",
		"assetPriceUSD": "1.0080479085183094",
		"depthMinus2Percent": "210816092224",
		"depthPlus2Percent": "211027119343",
		"earnings": "2419721098",
		"earningsAnnualAsPercentOfDepth": "0.0059848928137895005",
		"liquidityInUSD": "109735.81145581418",
		"liquidityUnits": "10378674724366",
		"lpLuvi": "0.0069864938868891",
		"nativeDecimal": "18",
		"poolAPY": "0.00600214711084579",
		"runeDepth": "10540804611226",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "80632681",
		"synthUnits": "76875653",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10378751600019",
		"volume24h": "1768798535386"
	},
	{
		"annualPercentageRate": "0.11024718631200203",
		"asset": "ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7",
		"assetDepth": "117681754754865",
		"assetPrice": "1.7565389072570694",
		"assetPriceUSD": "0.9143291891581456",
		"depthMinus2Percent": "4134251618024",
		"depthPlus2Percent": "4138390008032",
		"earnings": "830870241695",
		"earningsAnnualAsPercentOfDepth": "0.10479272264918305",
		"liquidityInUSD": "2151996.4258462344",
		"liquidityUnits": "27032563283337",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.11024718631200203",
		"runeDepth": "206712580901205",
		"saversAPR": "0",
		"saversDepth": "326681183850125",
		"saversUnits": "297676584833858",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "357894088147308",
		"synthUnits": "-78958205324325",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-51925642040988",
		"volume24h": "560679265426532"
	},
	{
		"annualPercentageRate": "0.02734209938448906",
		"asset": "ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599",
		"assetDepth": "1689618100",
		"assetPrice": "125376.73578264224",
		"assetPriceUSD": "65262.20893475571",
		"depthMinus2Percent": "4236776041945",
		"depthPlus2Percent": "4241017059004",
		"earnings": "219293885762",
		"earningsAnnualAsPercentOfDepth": "0.02698894075208085",
		"liquidityInUSD": "2205364.1674091085",
		"liquidityUnits": "40052805744253",
		"lpLuvi": "0.024031653100357042",
		"nativeDecimal": "8",
		"poolAPY": "0.02734209938448906",
		"runeDepth": "211838802097270",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9121528",
		"synthUnits": "108406634382",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "40161212378635",
		"volume24h": "398953811946189"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.XRUNE-0X69FA0FEE221AD11012BAB0FDB45D444D3D2CE71C",
		"assetDepth": "10142321759809571",
		"assetPrice": "0.0005558582302514972",
		"assetPriceUSD": "0.00028934024908470346",
		"depthMinus2Percent": "112753860480",
		"depthPlus2Percent": "112866727208",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "58690.669651572745",
		"liquidityUnits": "7813986613340",
		"lpLuvi": "0",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "5637693024049",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "22833812240118",
		"synthUnits": "8805881890",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7822792495230",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.021149704990117923",
		"asset": "GAIA.ATOM",
		"assetDepth": "8187398716467",
		"assetPrice": "2.495880670716614",
		"assetPriceUSD": "1.299177912008431",
		"depthMinus2Percent": "408695403997",
		"depthPlus2Percent": "409104508506",
		"earnings": "16410844792",
		"earningsAnnualAsPercentOfDepth": "0.020937557095403066",
		"liquidityInUSD": "212737.02056353656",
		"liquidityUnits": "12386518614835",
		"lpLuvi": "0.3914042034252283",
		"nativeDecimal": "6",
		"poolAPY": "0.021149704990117923",
		"runeDepth": "20434770199880",
		"saversAPR": "0",
		"saversDepth": "2700278303967",
		"saversUnits": "3070134681777",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4034878467080",
		"synthUnits": "4050115513673",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "16436634128508",
		"volume24h": "28041385487825"
	},
	{
		"annualPercentageRate": "0.06598651897418106",
		"asset": "LTC.LTC",
		"assetDepth": "1110088613203",
		"assetPrice": "82.31158284203816",
		"assetPriceUSD": "42.84555411061556",
		"depthMinus2Percent": "1827463016953",
		"depthPlus2Percent": "1829292309262",
		"earnings": "224228896994",
		"earningsAnnualAsPercentOfDepth": "0.0639790531178653",
		"liquidityInUSD": "951246.7055378391",
		"liquidityUnits": "21566610426672",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0.06598651897418106",
		"runeDepth": "91373150847662",
		"saversAPR": "0",
		"saversDepth": "1241424211838",
		"saversUnits": "2271709113534",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "2583589924657",
		"synthUnits": "-153322318332609",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-131755707905937",
		"volume24h": "87459105342644"
	},
	{
		"annualPercentageRate": "0.038632123231219895",
		"asset": "SOL.SOL",
		"assetDepth": "64601114599",
		"assetPrice": "136.6683419906298",
		"assetPriceUSD": "71.13981580459968",
		"depthMinus2Percent": "176578544459",
		"depthPlus2Percent": "176755299759",
		"earnings": "12845486440",
		"earningsAnnualAsPercentOfDepth": "0.03793214891539465",
		"liquidityInUSD": "91913.94445983585",
		"liquidityUnits": "10066407435912",
		"lpLuvi": "0.01878266397855133",
		"nativeDecimal": "-1",
		"poolAPY": "0.038632123231219895",
		"runeDepth": "8828927222992",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10066407435912",
		"volume24h": "57970463654197"
	},
	{
		"annualPercentageRate": "0",
		"asset": "THOR.RUJI",
		"assetDepth": "141627605579727",
		"assetPrice": "0.19287545435691644",
		"assetPriceUSD": "0.10039723974349705",
		"depthMinus2Percent": "546329775513",
		"depthPlus2Percent": "546876652165",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "284379.4892277249",
		"liquidityUnits": "61319866378337",
		"lpLuvi": "0.0000000006478839686963056",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "27316488775672",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "61319866378337",
		"volume24h": "966107661183"
	},
	{
		"annualPercentageRate": "0.13733588860874368",
		"asset": "THOR.TCY",
		"assetDepth": "189763379483428",
		"assetPrice": "0.26566921485455874",
		"assetPriceUSD": "0.13828849267083165",
		"depthMinus2Percent": "1008285760710",
		"depthPlus2Percent": "1009295055765",
		"earnings": "249460118337",
		"earningsAnnualAsPercentOfDepth": "0.12900671436760522",
		"liquidityInUSD": "524840.9177572582",
		"liquidityUnits": "30739139982758",
