[
	{
		"annualPercentageRate": "0.018456885507704524",
		"asset": "AVAX.AVAX",
		"assetDepth": "8703010875581",
		"assetPrice": "13.66815200558632",
		"assetPriceUSD": "10.71192207566539",
		"depthMinus2Percent": "2379081511074",
		"depthPlus2Percent": "2381462974048",
		"earnings": "83473355633",
		"earningsAnnualAsPercentOfDepth": "0.01829504049250125",
		"liquidityInUSD": "1864518.3022078054",
		"liquidityUnits": "62236934161718",
		"lpLuvi": "0.3379869762833865",
		"nativeDecimal": "18",
		"poolAPY": "0.018456885507704524",
		"runeDepth": "118954075553712",
		"saversAPR": "0",
		"saversDepth": "3916870852770",
		"saversUnits": "3450281845752",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4078229611474",
		"synthUnits": "19044152637243",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "81281086798961",
		"volume24h": "102097350985458"
	},
	{
		"annualPercentageRate": "0.02869252497105701",
		"asset": "AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E",
		"assetDepth": "9461400217249",
		"assetPrice": "1.2759756754239924",
		"assetPriceUSD": "1",
		"depthMinus2Percent": "241450330653",
		"depthPlus2Percent": "241692022675",
		"earnings": "13106300184",
		"earningsAnnualAsPercentOfDepth": "0.028303955364933374",
		"liquidityInUSD": "189227.74520742244",
		"liquidityUnits": "75518422818863",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.02869252497105701",
		"runeDepth": "12072516532661",
		"saversAPR": "0",
		"saversDepth": "47011877294964",
		"saversUnits": "57164578167010",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "65229115178334",
		"synthUnits": "-106378577681858",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-30860154862995",
		"volume24h": "11027214578829"
	},
	{
		"annualPercentageRate": "0.01988524011505488",
		"asset": "AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7",
		"assetDepth": "7040523055877",
		"assetPrice": "1.254294784017149",
		"assetPriceUSD": "0.98300838188029",
		"depthMinus2Percent": "176617826914",
		"depthPlus2Percent": "176794621536",
		"earnings": "6671936296",
		"earningsAnnualAsPercentOfDepth": "0.019697548499248266",
		"liquidityInUSD": "138416.43175628132",
		"liquidityUnits": "3193102423394",
		"lpLuvi": "0.09966605537943796",
		"nativeDecimal": "6",
		"poolAPY": "0.01988524011505488",
		"runeDepth": "8830891345739",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "337540682940",
		"synthUnits": "78422639571",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3271525062965",
		"volume24h": "13845703797867"
	},
	{
		"annualPercentageRate": "0.04887238653657833",
		"asset": "BASE.ETH",
		"assetDepth": "1016379208",
		"assetPrice": "3424.495862239244",
		"assetPriceUSD": "2683.8253488659357",
		"depthMinus2Percent": "69611727845",
		"depthPlus2Percent": "69681409254",
		"earnings": "6375967468",
		"earningsAnnualAsPercentOfDepth": "0.0477593605449002",
		"liquidityInUSD": "54554.33151330991",
		"liquidityUnits": "18091635133785",
		"lpLuvi": "0.07836443323329068",
		"nativeDecimal": "18",
		"poolAPY": "0.04887238653657833",
		"runeDepth": "3480586392262",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "18091635133785",
		"volume24h": "17063701949199"
	},
	{
		"annualPercentageRate": "0.4332377756761372",
		"asset": "BASE.USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913",
		"assetDepth": "4064549081443",
		"assetPrice": "1.2749940208068993",
		"assetPriceUSD": "0.9992306635337959",
		"depthMinus2Percent": "103645515522",
		"depthPlus2Percent": "103749264787",
		"earnings": "72041440407",
		"earningsAnnualAsPercentOfDepth": "0.3624321338532885",
		"liquidityInUSD": "81227.25377626048",
		"liquidityUnits": "6211506627426",
		"lpLuvi": "0.13058291819115841",
		"nativeDecimal": "6",
		"poolAPY": "0.4332377756761372",
		"runeDepth": "5182275776116",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "6211506627426",
		"volume24h": "29419188575715"
	},
	{
		"annualPercentageRate": "0.01843265898984381",
		"asset": "BASE.VVV-0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF",
		"assetDepth": "56180225833",
		"assetPrice": "35.250062219022766",
		"assetPriceUSD": "27.625967248403512",
		"depthMinus2Percent": "39607129121",
		"depthPlus2Percent": "39646775897",
		"earnings": "1387862586",
		"earningsAnnualAsPercentOfDepth": "0.018271236052756448",
		"liquidityInUSD": "31039.77666881414",
		"liquidityUnits": "1547262964446",
		"lpLuvi": "0.00864058354095043",
		"nativeDecimal": "18",
		"poolAPY": "0.01843265898984381",
		"runeDepth": "1980356456092",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1547262964446",
		"volume24h": "5841715883219"
	},
	{
		"annualPercentageRate": "0.02208853563374813",
		"asset": "BCH.BCH",
		"assetDepth": "513206724625",
		"assetPrice": "394.52737092812214",
		"assetPriceUSD": "309.19662382829137",
		"depthMinus2Percent": "4049481996178",
		"depthPlus2Percent": "4053535531710",
		"earnings": "169746434670",
		"earningsAnnualAsPercentOfDepth": "0.021857274836286487",
		"liquidityInUSD": "3173634.1671673353",
		"liquidityUnits": "39729746329517",
		"lpLuvi": "3.462300017267066",
		"nativeDecimal": "8",
		"poolAPY": "0.02208853563374813",
		"runeDepth": "202474099808934",
		"saversAPR": "0",
		"saversDepth": "535237582367",
		"saversUnits": "514418857711",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "562051670704",
		"synthUnits": "48087873147249",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "87817619476766",
		"volume24h": "214454363699492"
	},
	{
		"annualPercentageRate": "0.03608330725902231",
		"asset": "BSC.BNB",
		"assetDepth": "239883079875",
		"assetPrice": "974.2847418000453",
		"assetPriceUSD": "763.5605917615172",
		"depthMinus2Percent": "4674288490764",
		"depthPlus2Percent": "4678967458222",
		"earnings": "317981770449",
		"earningsAnnualAsPercentOfDepth": "0.035471661758395175",
		"liquidityInUSD": "3663304.9438397693",
		"liquidityUnits": "5165087160327",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.03608330725902231",
		"runeDepth": "233714424538214",
		"saversAPR": "0",
		"saversDepth": "484461615036",
		"saversUnits": "429537413883",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "498955055136",
		"synthUnits": "-134304049139976",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-129138961979649",
		"volume24h": "208586908457725"
	},
	{
		"annualPercentageRate": "0.04721185591287802",
		"asset": "BSC.BTCB-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C",
		"assetDepth": "71179463",
		"assetPrice": "106258.55182841152",
		"assetPriceUSD": "83276.31464690971",
		"depthMinus2Percent": "151268533166",
		"depthPlus2Percent": "151419953119",
		"earnings": "13394710803",
		"earningsAnnualAsPercentOfDepth": "0.0461720939082478",
		"liquidityInUSD": "118550.84929400033",
		"liquidityUnits": "7338942798097",
		"lpLuvi": "0.01467634565954179",
		"nativeDecimal": "18",
		"poolAPY": "0.04721185591287802",
		"runeDepth": "7563426658304",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7338942798097",
		"volume24h": "69057985220775"
	},
	{
		"annualPercentageRate": "0.0015878236606394758",
		"asset": "BSC.BUSD-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56",
		"assetDepth": "6437288050680",
		"assetPrice": "1.288565639108347",
		"assetPriceUSD": "1.009866930794093",
		"depthMinus2Percent": "165897363822",
		"depthPlus2Percent": "166063427250",
		"earnings": "504795623",
		"earningsAnnualAsPercentOfDepth": "0.0015866126772523517",
		"liquidityInUSD": "130015.01768039161",
		"liquidityUnits": "11179554307380",
		"lpLuvi": "0.0007577321568585926",
		"nativeDecimal": "-1",
		"poolAPY": "0.0015878236606394758",
		"runeDepth": "8294868191149",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11179554307380",
		"volume24h": "1774863015964"
	},
	{
		"annualPercentageRate": "0.014660681635791928",
		"asset": "BSC.ETH-0X2170ED0880AC9A755FD29B2688956BD959F933F8",
		"assetDepth": "2122332987",
		"assetPrice": "3422.9685640324074",
		"assetPriceUSD": "2682.6283838796485",
		"depthMinus2Percent": "145293581938",
		"depthPlus2Percent": "145439020959",
		"earnings": "4056605239",
		"earningsAnnualAsPercentOfDepth": "0.014558315972422874",
		"liquidityInUSD": "113867.37443229166",
		"liquidityUnits": "10960373906517",
		"lpLuvi": "0.007441694119113107",
		"nativeDecimal": "-1",
		"poolAPY": "0.014660681635791928",
		"runeDepth": "7264679096910",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10960373906517",
		"volume24h": "3602095989356"
	},
	{
		"annualPercentageRate": "0.06355270934588897",
		"asset": "BTC.BTC",
		"assetDepth": "19912948077",
		"assetPrice": "106393.8922279508",
		"assetPriceUSD": "83382.38281274233",
		"depthMinus2Percent": "42372321032902",
		"depthPlus2Percent": "42414735768671",
		"earnings": "5012871616599",
		"earningsAnnualAsPercentOfDepth": "0.061687781600832686",
		"liquidityInUSD": "33207780.380233467",
		"liquidityUnits": "232461951305480",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0.06355270934588897",
		"runeDepth": "2118616051645118",
		"saversAPR": "0",
		"saversDepth": "51613139211",
		"saversUnits": "51366307658",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "54049458601",
		"synthUnits": "-883354128771254",
		"totalCollateral": "119485530627",
		"totalDebtTor": "3833132115692154",
		"units": "-650892177465774",
		"volume24h": "14115312708285821"
	},
	{
		"annualPercentageRate": "0.012659068534569773",
		"asset": "DOGE.DOGE",
		"assetDepth": "1143836451979665",
		"assetPrice": "0.13110297735088003",
		"assetPriceUSD": "0.10274723874129967",
		"depthMinus2Percent": "2999207289140",
		"depthPlus2Percent": "3002209498638",
		"earnings": "72374186774",
		"earningsAnnualAsPercentOfDepth": "0.012582647739794024",
		"liquidityInUSD": "2350519.7299340344",
		"liquidityUnits": "26367401063027",
		"lpLuvi": "196446462.2968967",
		"nativeDecimal": "8",
		"poolAPY": "0.012659068534569773",
		"runeDepth": "149960364457001",
		"saversAPR": "0",
		"saversDepth": "1212353501246781",
		"saversUnits": "1084939322262898",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "1813877286341548",
		"synthUnits": "100944854932502",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "127312255995529",
		"volume24h": "71689496621537"
	},
	{
		"annualPercentageRate": "0.03409760516503013",
		"asset": "ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9",
		"assetDepth": "9976069887",
		"assetPrice": "190.1003883041462",
		"assetPriceUSD": "148.98433564650674",
		"depthMinus2Percent": "37929095185",
		"depthPlus2Percent": "37967062247",
		"earnings": "2440505095",
		"earningsAnnualAsPercentOfDepth": "0.0335507366846226",
		"liquidityInUSD": "29724.704577457524",
		"liquidityUnits": "419073600575",
		"lpLuvi": "0.5123338631811847",
		"nativeDecimal": "18",
		"poolAPY": "0.03409760516503013",
		"runeDepth": "1896454759268",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "1894504092",
		"synthUnits": "43966810778",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "463040411353",
		"volume24h": "577490975709"
	},
	{
		"annualPercentageRate": "0.07683951168161807",
		"asset": "ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F",
		"assetDepth": "18034665910415",
		"assetPrice": "1.2763617557247728",
		"assetPriceUSD": "1.0003025765366977",
		"depthMinus2Percent": "460375156906",
		"depthPlus2Percent": "460835992899",
		"earnings": "65455136398",
		"earningsAnnualAsPercentOfDepth": "0.07413557780573321",
		"liquidityInUSD": "360801.5488594819",
		"liquidityUnits": "3124868251120",
		"lpLuvi": "0.6008185795730738",
		"nativeDecimal": "18",
		"poolAPY": "0.07683951168161807",
		"runeDepth": "23018757845327",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "2297623629436",
		"synthUnits": "212597215751",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3337465466871",
		"volume24h": "16942449932886"
	},
	{
		"annualPercentageRate": "0.11220382428672582",
		"asset": "ETH.ETH",
		"assetDepth": "192861349977",
		"assetPrice": "3415.6126174388496",
		"assetPriceUSD": "2676.8634255538454",
		"depthMinus2Percent": "13174793207954",
		"depthPlus2Percent": "13187981189143",
		"earnings": "2692438899241",
		"earningsAnnualAsPercentOfDepth": "0.10656065311463869",
		"liquidityInUSD": "10325268.932436477",
		"liquidityUnits": "62585334119444",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.11220382428672582",
		"runeDepth": "658739660397731",
		"saversAPR": "0",
		"saversDepth": "270839863332",
		"saversUnits": "441083513380",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "490373992813",
		"synthUnits": "-293261739489805",
		"totalCollateral": "1353340755474",
		"totalDebtTor": "2396552222231948",
		"units": "-230676405370361",
		"volume24h": "14806827689792859"
	},
	{
		"annualPercentageRate": "0.002841315918339804",
		"asset": "ETH.GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD",
		"assetDepth": "3830288069996",
		"assetPrice": "1.2742258804362192",
		"assetPriceUSD": "0.9986286611716232",
		"depthMinus2Percent": "97613043766",
		"depthPlus2Percent": "97710754520",
		"earnings": "531177820",
		"earningsAnnualAsPercentOfDepth": "0.00283744140301836",
		"liquidityInUSD": "76499.89093057328",
		"liquidityUnits": "10355115636094",
		"lpLuvi": "0.524829551303315",
		"nativeDecimal": "2",
		"poolAPY": "0.002841315918339804",
		"runeDepth": "4880652188315",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "494106127700",
		"synthUnits": "713953463847",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11069069099941",
		"volume24h": "1526017708359"
	},
	{
		"annualPercentageRate": "0.0030227820403796457",
		"asset": "ETH.LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0",
		"assetDepth": "4569224283872",
		"assetPrice": "1.2747703239187658",
		"assetPriceUSD": "0.999055349150895",
		"depthMinus2Percent": "116494230408",
		"depthPlus2Percent": "116610841249",
		"earnings": "674350992",
		"earningsAnnualAsPercentOfDepth": "0.0030183973332237194",
		"liquidityInUSD": "91297.97867133349",
		"liquidityUnits": "22662911758504",
		"lpLuvi": "0.0033513591949583255",
		"nativeDecimal": "18",
		"poolAPY": "0.0030227820403796457",
		"runeDepth": "5824711520409",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4795311801",
		"synthUnits": "11898385580",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "22674810144084",
		"volume24h": "1938234425496"
	},
	{
		"annualPercentageRate": "0.00001767445316458449",
		"asset": "ETH.TGT-0X108A850856DB3F85D0269A2693D896B394C80325",
		"assetDepth": "89616704770036",
		"assetPrice": "0.01544996610446608",
		"assetPriceUSD": "0.012108354729671653",
		"depthMinus2Percent": "27691501021",
		"depthPlus2Percent": "27719220242",
		"earnings": "938629",
		"earningsAnnualAsPercentOfDepth": "0.000017674302963417378",
		"liquidityInUSD": "21701.04064938301",
		"liquidityUnits": "808426178142",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.00001767445316458449",
		"runeDepth": "1384575051091",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "181017694194276",
		"synthUnits": "-82015749196049",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-81207323017907",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.00356324353650872",
		"asset": "ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044",
		"assetDepth": "174788927995077",
		"assetPrice": "0.048735980938551936",
		"assetPriceUSD": "0.038195070546589785",
		"depthMinus2Percent": "170370197260",
		"depthPlus2Percent": "170540737998",
		"earnings": "1162254754",
		"earningsAnnualAsPercentOfDepth": "0.0035571528692117586",
		"liquidityInUSD": "133521.35411467619",
		"liquidityUnits": "8607724903506",
		"lpLuvi": "1.3493539676734772",
		"nativeDecimal": "18",
		"poolAPY": "0.00356324353650872",
		"runeDepth": "8518509863038",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "53892993229518",
		"synthUnits": "1568886738452",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10176611641958",
		"volume24h": "1492375709608"
	},
	{
		"annualPercentageRate": "0.040405168322926066",
		"asset": "ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48",
		"assetDepth": "255869694435080",
		"assetPrice": "1.277007366274189",
		"assetPriceUSD": "1.0008085505625754",
		"depthMinus2Percent": "6534949691998",
		"depthPlus2Percent": "6541491183181",
		"earnings": "496803510155",
		"earningsAnnualAsPercentOfDepth": "0.03964032728484584",
		"liquidityInUSD": "5121530.234366349",
		"liquidityUnits": "30014528196040",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.040405168322926066",
		"runeDepth": "326747484599923",
		"saversAPR": "0",
		"saversDepth": "4798520287070",
		"saversUnits": "513042570720523",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "587115457572477",
		"synthUnits": "-233787643200584",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-203773115004544",
		"volume24h": "888569019664700"
	},
	{
		"annualPercentageRate": "0.002869096741572985",
		"asset": "ETH.USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1",
		"assetDepth": "6710581420042",
		"assetPrice": "1.2729170910473115",
		"assetPriceUSD": "0.9976029446049867",
		"depthMinus2Percent": "170840275608",
		"depthPlus2Percent": "171011286895",
		"earnings": "938733293",
		"earningsAnnualAsPercentOfDepth": "0.002865146161684397",
		"liquidityInUSD": "133889.69969449597",
		"liquidityUnits": "10378674724366",
		"lpLuvi": "0.02700304734166048",
		"nativeDecimal": "18",
		"poolAPY": "0.002869096741572985",
		"runeDepth": "8542013780436",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "80632681",
		"synthUnits": "62354164",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10378737078530",
		"volume24h": "2726001955166"
	},
	{
		"annualPercentageRate": "0.08121529313721476",
		"asset": "ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7",
		"assetDepth": "131445267632050",
		"assetPrice": "1.2727570001791997",
		"assetPriceUSD": "0.9974774791504366",
		"depthMinus2Percent": "3345957690382",
		"depthPlus2Percent": "3349306997379",
		"earnings": "501819518804",
		"earningsAnnualAsPercentOfDepth": "0.0782027326756299",
		"liquidityInUSD": "2622272.5593010825",
		"liquidityUnits": "27095460432481",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.08121529313721476",
		"runeDepth": "167297884519120",
		"saversAPR": "0",
		"saversDepth": "326681183850125",
		"saversUnits": "297676584833858",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "357894088147308",
		"synthUnits": "-102073078428293",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-74977617995812",
		"volume24h": "352264767668223"
	},
	{
		"annualPercentageRate": "0.013316351098288326",
		"asset": "ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599",
		"assetDepth": "1832319971",
		"assetPrice": "106285.91737498723",
		"assetPriceUSD": "83297.76140886825",
		"depthMinus2Percent": "3894996180844",
		"depthPlus2Percent": "3898895075920",
		"earnings": "98839818853",
		"earningsAnnualAsPercentOfDepth": "0.013231824410569514",
		"liquidityInUSD": "3052562.893650568",
		"liquidityUnits": "40052805744253",
		"lpLuvi": "0.018954200282534917",
		"nativeDecimal": "8",
		"poolAPY": "0.013316351098288326",
		"runeDepth": "194749809042245",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9121528",
		"synthUnits": "99942811852",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "40152748556105",
		"volume24h": "186094174478342"
	},
	{
		"annualPercentageRate": "0.00006136358331532143",
		"asset": "ETH.XRUNE-0X69FA0FEE221AD11012BAB0FDB45D444D3D2CE71C",
		"assetDepth": "10031359560419989",
		"assetPrice": "0.0005682217014698807",
		"assetPriceUSD": "0.0004453233023278967",
		"depthMinus2Percent": "114000723949",
		"depthPlus2Percent": "114114838788",
		"earnings": "13415618",
		"earningsAnnualAsPercentOfDepth": "0.00006136177285739445",
		"liquidityInUSD": "89343.39595628975",
		"liquidityUnits": "7813986613340",
		"lpLuvi": "0.0009231193685979022",
		"nativeDecimal": "18",
		"poolAPY": "0.00006136358331532143",
		"runeDepth": "5700036197478",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "22833812240118",
		"synthUnits": "8903399417",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7822890012757",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.06958252615012461",
		"asset": "GAIA.ATOM",
		"assetDepth": "8718924501290",
		"assetPrice": "2.2037568146033553",
		"assetPriceUSD": "1.7271150673550824",
		"depthMinus2Percent": "384287785714",
		"depthPlus2Percent": "384672458172",
		"earnings": "49640176030",
		"earningsAnnualAsPercentOfDepth": "0.06735526611821305",
		"liquidityInUSD": "301170.3180566558",
		"liquidityUnits": "12407718440350",
		"lpLuvi": "3.3432715578544583",
		"nativeDecimal": "6",
		"poolAPY": "0.06958252615012461",
		"runeDepth": "19214389285730",
		"saversAPR": "0",
		"saversDepth": "2700278303967",
		"saversUnits": "3070134681777",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4034878467080",
		"synthUnits": "3735264195945",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "16142982636295",
		"volume24h": "10036581977172"
	},
	{
		"annualPercentageRate": "0.08127242579927452",
		"asset": "LTC.LTC",
		"assetDepth": "1041100965397",
		"assetPrice": "87.70074502384772",
		"assetPriceUSD": "68.73230165199328",
		"depthMinus2Percent": "1826106606207",
		"depthPlus2Percent": "1827934540748",
		"earnings": "274061137324",
		"earningsAnnualAsPercentOfDepth": "0.07825573098152519",
		"liquidityInUSD": "1431144.8369838286",
		"liquidityUnits": "21574327119167",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0.08127242579927452",
		"runeDepth": "91305330310364",
		"saversAPR": "0",
		"saversDepth": "1241424211838",
		"saversUnits": "2271709113534",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "2583589924657",
		"synthUnits": "-111169822290488",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-89595495171321",
		"volume24h": "426006901527994"
	},
	{
		"annualPercentageRate": "0.0001366117125087829",
		"asset": "SOL.SOL",
		"assetDepth": "53701947240",
		"assetPrice": "198.2664299463678",
		"assetPriceUSD": "155.38417680296772",
		"depthMinus2Percent": "212945867208",
		"depthPlus2Percent": "213159026235",
		"earnings": "55787102",
		"earningsAnnualAsPercentOfDepth": "0.00013660273984781847",
		"liquidityInUSD": "166887.1939343523",
		"liquidityUnits": "10066427428963",
		"lpLuvi": "0.00006823214793261201",
		"nativeDecimal": "-1",
		"poolAPY": "0.0001366117125087829",
		"runeDepth": "10647293360443",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10066427428963",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "THOR.RUJI",
		"assetDepth": "118595257945270",
		"assetPrice": "0.27506677758501447",
		"assetPriceUSD": "0.21557368442279504",
		"depthMinus2Percent": "652432308797",
		"depthPlus2Percent": "653085394191",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "511320.0921978424",
		"liquidityUnits": "61319866378337",
		"lpLuvi": "0.000000001477340472177957",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "32621615439869",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "61319866378337",
		"volume24h": "681002629520"
	},
	{
		"annualPercentageRate": "0.08126979456274963",
		"asset": "THOR.TCY",
		"assetDepth": "194238746864304",
		"assetPrice": "0.2534025325526359",
		"assetPriceUSD": "0.19859511229979607",
		"depthMinus2Percent": "984411807505",
		"depthPlus2Percent": "985397204710",
		"earnings": "147735408225",
		"earningsAnnualAsPercentOfDepth": "0.07825329021133652",
		"liquidityInUSD": "771495.8983625543",
		"liquidityUnits": "30729113809425",
		"lpLuvi": "0.0000000020529891120446564",
		"nativeDecimal": "8",
		"poolAPY": "0.08126979456274963",
		"runeDepth": "49220590375265",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "30729113809425",
		"volume24h": "3102596365677"
	},
	{
		"annualPercentageRate": "0.07972006762694694",
		"asset": "TRON.TRX",
		"assetDepth": "40199397374386",
		"assetPrice": "0.4282849173051308",
		"assetPriceUSD": "0.3356528855166589",
		"depthMinus2Percent": "344335911604",
		"depthPlus2Percent": "344680592196",
		"earnings": "50726174673",
		"earningsAnnualAsPercentOfDepth": "0.07681474950016115",
		"liquidityInUSD": "269859.3763439743",
		"liquidityUnits": "14506510506231",
		"lpLuvi": "0.03583057826694569",
		"nativeDecimal": "6",
		"poolAPY": "0.07972006762694694",
		"runeDepth": "17216795580205",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "14506510506231",
		"volume24h": "103937074251342"
	},
	{
		"annualPercentageRate": "0.13240165259058778",
		"asset": "TRON.USDT-TR7NHQJEKQXGTCI8Q8ZY4PL8OTSZGJLJ6T",
		"assetDepth": "23735127020835",
		"assetPrice": "1.263160193484495",
		"assetPriceUSD": "0.9899563273921824",
		"depthMinus2Percent": "599625352800",
		"depthPlus2Percent": "600225578378",
		"earnings": "143329183057",
		"earningsAnnualAsPercentOfDepth": "0.12463771055778036",
		"liquidityInUSD": "469933.7233060902",
		"liquidityUnits": "26411011269222",
		"lpLuvi": "-0.03670576430937644",
