[
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.AVAX",
		"assetDepth": "8205394026581",
		"assetPrice": "15.38251167489379",
		"assetPriceUSD": "6.374147798263121",
		"depthMinus2Percent": "2524391388219",
		"depthPlus2Percent": "2526918306526",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1046047.3101229446",
		"liquidityUnits": "62281169940895",
		"lpLuvi": "-0.11396198824130555",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "126219569410986",
		"saversAPR": "0",
		"saversDepth": "3916870852770",
		"saversUnits": "3450281845752",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4078229611474",
		"synthUnits": "20595638179310",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "82876808120205",
		"volume24h": "10519764604260"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.SOL-0XFE6B19286885A4F7F55ADAD09C3CD1F906D2478F",
		"assetDepth": "42696815967",
		"assetPrice": "176.5677601557394",
		"assetPriceUSD": "73.16548970854124",
		"depthMinus2Percent": "150777623221",
		"depthPlus2Percent": "150928551773",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "62477.99635995116",
		"liquidityUnits": "2805246443473",
		"lpLuvi": "-0.0007473531592692151",
		"nativeDecimal": "9",
		"poolAPY": "0",
		"runeDepth": "7538881161075",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "137229178",
		"synthUnits": "4515340210",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2809761783683",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E",
		"assetDepth": "25143885843231",
		"assetPrice": "2.413265610045211",
		"assetPriceUSD": "1",
		"depthMinus2Percent": "1213577500167",
		"depthPlus2Percent": "1214792292459",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "502877.0952308331",
		"liquidityUnits": "89106779826824",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "60678875008372",
		"saversAPR": "0",
		"saversDepth": "47011877294964",
		"saversUnits": "57164578167010",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "65229115178334",
		"synthUnits": "-389011631226886",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-299904851400062",
		"volume24h": "15113852624388"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7",
		"assetDepth": "9009262341603",
		"assetPrice": "2.3982785890868574",
		"assetPriceUSD": "0.9937897341693471",
		"depthMinus2Percent": "432134419546",
		"depthPlus2Percent": "432566986533",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "179066.07470029138",
		"liquidityUnits": "3193102423394",
		"lpLuvi": "-0.026865704919339817",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "21606720977333",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "337540682940",
		"synthUnits": "60958257338",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3254060680732",
		"volume24h": "5923002801124"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.ETH",
		"assetDepth": "3123671498",
		"assetPrice": "4411.547824746007",
		"assetPriceUSD": "1828.0407288708514",
		"depthMinus2Percent": "275604524044",
		"depthPlus2Percent": "275880404448",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "114203.75728755226",
		"liquidityUnits": "5641607104973",
		"lpLuvi": "0.00000000026039015388334974",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "13780226202223",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "5641607104973",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913",
		"assetDepth": "3581590816941",
		"assetPrice": "2.4736060936290207",
		"assetPriceUSD": "1.0250036644672027",
		"depthMinus2Percent": "177188897393",
		"depthPlus2Percent": "177366263657",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "73422.50238119479",
		"liquidityUnits": "6211504043245",
		"lpLuvi": "0",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "8859444869671",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "6211504043245",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.VVV-0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF",
		"assetDepth": "66055336351",
		"assetPrice": "27.92629712719756",
		"assetPriceUSD": "11.571994815222341",
		"depthMinus2Percent": "36893618995",
		"depthPlus2Percent": "36930549545",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "15287.16932211571",
		"liquidityUnits": "1547262964446",
		"lpLuvi": "0",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1844680949775",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1547262964446",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BCH.BCH",
		"assetDepth": "460007171157",
		"assetPrice": "490.6757044420595",
		"assetPriceUSD": "203.3243677776799",
		"depthMinus2Percent": "4514286855117",
		"depthPlus2Percent": "4518805660777",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1870612.990633645",
		"liquidityUnits": "39729746329517",
		"lpLuvi": "-0.3614678635638613",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "225714342755860",
		"saversAPR": "0",
		"saversDepth": "535237582367",
		"saversUnits": "514418857711",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "562051670704",
		"synthUnits": "62381281826725",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "102111028156242",
		"volume24h": "32048336510539"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BNB",
		"assetDepth": "205548365677",
		"assetPrice": "1390.191091283186",
		"assetPriceUSD": "576.0621978353812",
		"depthMinus2Percent": "5715030135839",
		"depthPlus2Percent": "5720750886726",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "2368172.809578525",
		"liquidityUnits": "5165087160327",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "285751506791984",
		"saversAPR": "0",
		"saversDepth": "484461615036",
		"saversUnits": "429537413883",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "498955055136",
		"synthUnits": "-29332978799570",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-24167891639243",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BTCB-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C",
		"assetDepth": "59736282",
		"assetPrice": "150827.7842246861",
		"assetPriceUSD": "62499.4545137783",
		"depthMinus2Percent": "180197821037",
		"depthPlus2Percent": "180378199236",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "74668.94619884968",
		"liquidityUnits": "7342135286206",
		"lpLuvi": "0.00000000000019095836023552692",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "9009891051881",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7342135286206",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BUSD-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56",
		"assetDepth": "4766032756905",
		"assetPrice": "2.350688330087429",
		"assetPriceUSD": "0.974069460196464",
		"depthMinus2Percent": "224069151649",
		"depthPlus2Percent": "224293445094",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "92848.46187975233",
		"liquidityUnits": "11179554307380",
		"lpLuvi": "0",
		"nativeDecimal": "-1",
		"poolAPY": "0",
		"runeDepth": "11203457582471",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11179554307380",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.ETH-0X2170ED0880AC9A755FD29B2688956BD959F933F8",
		"assetDepth": "1945792871",
		"assetPrice": "4069.5614554551425",
		"assetPriceUSD": "1686.3296930580725",
		"depthMinus2Percent": "158370473362",
		"depthPlus2Percent": "158529002364",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "65624.76974800674",
		"liquidityUnits": "10960087863460",
		"lpLuvi": "-0.0000000000006425970866530406",
		"nativeDecimal": "-1",
		"poolAPY": "0",
		"runeDepth": "7918523668121",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10960087863460",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.TWT-0X4B0F1812E5DF2A09796481FF14017E6005508003",
		"assetDepth": "4187047325172",
		"assetPrice": "0.8889957503129231",
		"assetPriceUSD": "0.3683787423201495",
		"depthMinus2Percent": "74445345568",
		"depthPlus2Percent": "74519865434",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "30847.82698188176",
		"liquidityUnits": "2007463062754",
		"lpLuvi": "0.00000000000036481928589182644",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "3722267278437",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2007463062754",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D",
		"assetDepth": "17948249355350",
		"assetPrice": "2.353377946120825",
		"assetPriceUSD": "0.9751839732538748",
		"depthMinus2Percent": "844780284087",
		"depthPlus2Percent": "845625909997",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "350056.78466705274",
		"liquidityUnits": "10961184127540",
		"lpLuvi": "0",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "42239014204358",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "17932761109",
		"synthUnits": "5478599582",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10966662727122",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.USDT-0X55D398326F99059FF775485246999027B3197955",
		"assetDepth": "8313636540545",
		"assetPrice": "2.3520947018157843",
		"assetPriceUSD": "0.9746522272663221",
		"depthMinus2Percent": "391089209196",
		"depthPlus2Percent": "391480689886",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "162057.5863560552",
		"liquidityUnits": "1553393910691",
		"lpLuvi": "0",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "19554460459838",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9340596826",
		"synthUnits": "873130652",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1554267041343",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BTC.BTC",
		"assetDepth": "16648736781",
		"assetPrice": "151328.20364831763",
		"assetPriceUSD": "62706.81644756153",
		"depthMinus2Percent": "50388468601648",
		"depthPlus2Percent": "50438907509157",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "20879785.378889978",
		"liquidityUnits": "233009705453414",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "2519423430082404",
		"saversAPR": "0",
		"saversDepth": "51613139211",
		"saversUnits": "51366307658",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "54049458601",
		"synthUnits": "-606884035665360",
		"totalCollateral": "119485530627",
		"totalDebtTor": "3833132115692154",
		"units": "-373874330211946",
		"volume24h": "1302722326927899"
	},
	{
		"annualPercentageRate": "0",
		"asset": "DOGE.DOGE",
		"assetDepth": "1187598996280748",
		"assetPrice": "0.17157711636247971",
		"assetPriceUSD": "0.07109748535274794",
		"depthMinus2Percent": "4075296223536",
		"depthPlus2Percent": "4079375599135",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1688705.9522319436",
		"liquidityUnits": "26374818043276",
		"lpLuvi": "-0.7616100463752031",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "203764811176826",
		"saversAPR": "0",
		"saversDepth": "1212353501246781",
		"saversUnits": "1084939322262898",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "1813877286341548",
		"synthUnits": "85228787839056",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "111603605882332",
		"volume24h": "18579381339503"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9",
		"assetDepth": "12715476823",
		"assetPrice": "206.38874754244833",
		"assetPriceUSD": "85.52259920472731",
		"depthMinus2Percent": "52486626718",
		"depthPlus2Percent": "52539165883",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "21748.95286350876",
		"liquidityUnits": "419073600575",
		"lpLuvi": "0.0942821454299545",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2624331335904",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "1894504092",
		"synthUnits": "33732218163",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "452805818738",
		"volume24h": "33114106149"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F",
		"assetDepth": "13373229678283",
		"assetPrice": "2.4145361384986517",
		"assetPriceUSD": "1.0005264768404076",
		"depthMinus2Percent": "645802926933",
		"depthPlus2Percent": "646449376309",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "267605.02338070504",
		"liquidityUnits": "3141270934542",
		"lpLuvi": "-0.053787415257977256",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "32290146346657",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "2297623629436",
		"synthUnits": "295206626860",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3436477561402",
		"volume24h": "494324463612643"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.ETH",
		"assetDepth": "167708775409",
		"assetPrice": "4508.927629838967",
		"assetPriceUSD": "1868.3926091974995",
		"depthMinus2Percent": "15123734624162",
		"depthPlus2Percent": "15138873497659",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "6266916.470796875",
		"liquidityUnits": "63214863501867",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "756186731208098",
		"saversAPR": "0",
		"saversDepth": "270839863332",
		"saversUnits": "441083513380",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "490373992813",
		"synthUnits": "-200049282375362",
		"totalCollateral": "1353340755474",
		"totalDebtTor": "2396552222231948",
		"units": "-136834418873495",
		"volume24h": "993557918895118"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D",
		"assetDepth": "140012524151574",
		"assetPrice": "0.00975866872394815",
		"assetPriceUSD": "0.004043760737868107",
		"depthMinus2Percent": "27326716807",
		"depthPlus2Percent": "27354070878",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "11323.245931262438",
		"liquidityUnits": "2061814798866",
		"lpLuvi": "-0.010534830590832267",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1366335840399",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "5122388618638",
		"synthUnits": "38418750373",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2100233549239",
		"volume24h": "45656316858"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD",
		"assetDepth": "8439005285086",
		"assetPrice": "2.406977748264913",
		"assetPriceUSD": "0.9973944592944413",
		"depthMinus2Percent": "406249958773",
		"depthPlus2Percent": "406656615389",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "168339.5305966297",
		"liquidityUnits": "10355115636094",
		"lpLuvi": "-0.015503257010804128",
		"nativeDecimal": "2",
		"poolAPY": "0",
		"runeDepth": "20312497938692",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "494106127700",
		"synthUnits": "312289790678",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10667405426772",
		"volume24h": "625286630337"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.LINK-0X514910771AF9CA656AF840DFF83E8264ECF986CA",
		"assetDepth": "114916668684",
		"assetPrice": "21.20494462884025",
		"assetPriceUSD": "8.786825843195516",
		"depthMinus2Percent": "48736031927",
		"depthPlus2Percent": "48784816744",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "20195.04185413182",
		"liquidityUnits": "246208707657",
		"lpLuvi": "-0.039744425788838744",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2436801596375",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "6275224257",
		"synthUnits": "6911021179",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "253119728836",
		"volume24h": "133688473071171"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0",
		"assetDepth": "9267885864175",
		"assetPrice": "2.4064779214483067",
		"assetPriceUSD": "0.9971873429229462",
		"depthMinus2Percent": "446059254212",
		"depthPlus2Percent": "446505759972",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "184835.84987217525",
		"liquidityUnits": "22662911758504",
		"lpLuvi": "-0.00013587576537199553",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "22302962710640",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4795311801",
		"synthUnits": "5864544088",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "22668776302592",
		"volume24h": "675331803556"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.TGT-0X108A850856DB3F85D0269A2693D896B394C80325",
		"assetDepth": "165183170676782",
		"assetPrice": "0.01614210652529742",
		"assetPriceUSD": "0.006688905878451982",
		"depthMinus2Percent": "53328086745",
		"depthPlus2Percent": "53381468213",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "22097.857682147525",
		"liquidityUnits": "809555815171",
		"lpLuvi": "1.7962968440914544",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2666404337251",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "181017694194276",
		"synthUnits": "981220317499",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1790776132670",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044",
		"assetDepth": "645709763043790",
		"assetPrice": "0.0967618780891281",
		"assetPriceUSD": "0.04009582604018268",
		"depthMinus2Percent": "1249601787452",
		"depthPlus2Percent": "1250852640092",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "517804.5859513117",
		"liquidityUnits": "955455535858",
		"lpLuvi": "0.07997507424940542",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "62480089372603",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "53892993229518",
		"synthUnits": "41609094720",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "997064630578",
		"volume24h": "271288180540"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48",
		"assetDepth": "284250354351979",
		"assetPrice": "2.4144880334984418",
		"assetPriceUSD": "1.0005065432698923",
		"depthMinus2Percent": "13726381582010",
		"depthPlus2Percent": "13740121703714",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "5687886.133571035",
		"liquidityUnits": "30017183269509",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "686319079100545",
		"saversAPR": "0",
		"saversDepth": "574017742722297",
		"saversUnits": "513042570720523",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "587115457572477",
		"synthUnits": "-946752084317365",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-916734901047856",
		"volume24h": "388721226832233"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1",
		"assetDepth": "8461500539686",
		"assetPrice": "2.4076875572353287",
		"assetPriceUSD": "0.9976885872874235",
		"depthMinus2Percent": "407452991298",
		"depthPlus2Percent": "407860852150",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "168838.43962470698",
		"liquidityUnits": "10378674724366",
		"lpLuvi": "-0.0000024783028012009822",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "20372649564942",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "80632681",
		"synthUnits": "49451297",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10378724175663",
		"volume24h": "661161385592"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7",
		"assetDepth": "223421642902839",
		"assetPrice": "2.408300227559596",
		"assetPriceUSD": "0.9979424633306229",
		"depthMinus2Percent": "10761327868892",
		"depthPlus2Percent": "10772099968861",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "4459238.119171803",
		"liquidityUnits": "36889090553617",
		"lpLuvi": "-0.8865352552090101",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "538066393444646",
		"saversAPR": "0",
		"saversDepth": "326681183850125",
		"saversUnits": "297676584833858",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "357894088147308",
		"synthUnits": "148426155309203",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "185315245862820",
		"volume24h": "195571474485646"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.VTHOR-0X815C23ECA83261B6EC689B60CC4A58B54BC24D8D",
		"assetDepth": "4880923153897",
		"assetPrice": "0.3859956594888766",
		"assetPriceUSD": "0.15994744129372698",
		"depthMinus2Percent": "37680303034",
		"depthPlus2Percent": "37718021055",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "15613.69782221945",
		"liquidityUnits": "543599530056",
		"lpLuvi": "-0.36392107332706647",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1884015151703",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4365596254328",
		"synthUnits": "439775037990",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "983374568046",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599",
		"assetDepth": "2074121930",
		"assetPrice": "151390.04271094903",
		"assetPriceUSD": "62732.44108762352",
		"depthMinus2Percent": "6280028151408",
		"depthPlus2Percent": "6286314465874",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "2602294.572905445",
		"liquidityUnits": "40052805744253",
		"lpLuvi": "-0.0008093715883943364",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "314001407570416",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9121528",
		"synthUnits": "88265762586",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "40141071506839",
		"volume24h": "8143239391731"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.XRUNE-0X69FA0FEE221AD11012BAB0FDB45D444D3D2CE71C",
		"assetDepth": "16288314860721563",
		"assetPrice": "0.0007057459443013714",
		"assetPriceUSD": "0.0002924443713794727",
		"depthMinus2Percent": "229908243049",
		"depthPlus2Percent": "230138381430",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "95268.41929168867",
		"liquidityUnits": "7816877268921",
		"lpLuvi": "0.0006921952527967346",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "11495412152458",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "22833812240118",
		"synthUnits": "5482896936",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7822360165857",
		"volume24h": "141107287427"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.YFI-0X0BC529C00C6401AEF6D220BE8C6EA1667F6AD93E",
		"assetDepth": "249734370",
		"assetPrice": "4538.705031750335",
		"assetPriceUSD": "1880.731657907024",
		"depthMinus2Percent": "22669412834",
		"depthPlus2Percent": "22692104939",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "9393.081269481701",
		"liquidityUnits": "517599927233",
		"lpLuvi": "-0.000014680159292734807",
