[
	{
		"annualPercentageRate": "0.004644341983100819",
		"asset": "AVAX.AVAX",
		"assetDepth": "8470816174359",
		"assetPrice": "14.3555377371096",
		"assetPriceUSD": "9.043882097109535",
		"depthMinus2Percent": "2432062425102",
		"depthPlus2Percent": "2434496922024",
		"earnings": "154470368226",
		"earningsAnnualAsPercentOfDepth": "0.004636532666311962",
		"liquidityInUSD": "1532180.9871323584",
		"liquidityUnits": "62012361016375",
		"lpLuvi": "0.0683237506888712",
		"nativeDecimal": "18",
		"poolAPY": "0.004644341983100819",
		"runeDepth": "121603121255129",
		"saversAPR": "0",
		"saversDepth": "3916870852770",
		"saversUnits": "3450281845752",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4078229611474",
		"synthUnits": "19660478035268",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "81672839051643",
		"volume24h": "14272233750536"
	},
	{
		"annualPercentageRate": "0.00002264927572603881",
		"asset": "AVAX.SOL-0XFE6B19286885A4F7F55ADAD09C3CD1F906D2478F",
		"assetDepth": "1075826730",
		"assetPrice": "200.95338164074062",
		"assetPriceUSD": "126.5991371313295",
		"depthMinus2Percent": "4323820389",
		"depthPlus2Percent": "4328148537",
		"earnings": "1341515",
		"earningsAnnualAsPercentOfDepth": "0.00002264908950607223",
		"liquidityInUSD": "2722.827882836068",
		"liquidityUnits": "2805246443473",
		"lpLuvi": "-0.9999985358457077",
		"nativeDecimal": "9",
		"poolAPY": "0.00002264927572603881",
		"runeDepth": "216191019453",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "137229178",
		"synthUnits": "191102573060",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2996349016533",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.005085692812318854",
		"asset": "AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E",
		"assetDepth": "8486734801521",
		"assetPrice": "1.5873203103452327",
		"assetPriceUSD": "1",
		"depthMinus2Percent": "269423330379",
		"depthPlus2Percent": "269693023402",
		"earnings": "18735370308",
		"earningsAnnualAsPercentOfDepth": "0.005076331105247059",
		"liquidityInUSD": "169733.85790130935",
		"liquidityUnits": "75518422818863",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.005085692812318854",
		"runeDepth": "13471166518968",
		"saversAPR": "0",
		"saversDepth": "47011877294964",
		"saversUnits": "57164578167010",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "65229115178334",
		"synthUnits": "-102081317976605",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-26562895157742",
		"volume24h": "3238000689702"
	},
	{
		"annualPercentageRate": "0.00377190754110468",
		"asset": "AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7",
		"assetDepth": "6335014011070",
		"assetPrice": "1.554746483539256",
		"assetPriceUSD": "0.9794787311712202",
		"depthMinus2Percent": "196986815137",
		"depthPlus2Percent": "197183999136",
		"earnings": "10164395588",
		"earningsAnnualAsPercentOfDepth": "0.003766754020595077",
		"liquidityInUSD": "124099.71617962648",
		"liquidityUnits": "3193102423394",
		"lpLuvi": "-0.8783208502267238",
		"nativeDecimal": "6",
		"poolAPY": "0.00377190754110468",
		"runeDepth": "9849340756883",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "337540682940",
		"synthUnits": "87395343943",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3280497767337",
		"volume24h": "1733667159233"
	},
	{
		"annualPercentageRate": "0.0173354562494763",
		"asset": "BASE.ETH",
		"assetDepth": "969098677",
		"assetPrice": "3778.3973634265935",
		"assetPriceUSD": "2380.362261354052",
		"depthMinus2Percent": "73232797721",
		"depthPlus2Percent": "73306103825",
		"earnings": "17282377933",
		"earningsAnnualAsPercentOfDepth": "0.017227439458289615",
		"liquidityInUSD": "46135.61580653654",
		"liquidityUnits": "5641568495402",
		"lpLuvi": "-0.9894819950770808",
		"nativeDecimal": "18",
		"poolAPY": "0.0173354562494763",
		"runeDepth": "3661639886077",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "5641568495402",
		"volume24h": "30545526752368"
	},
	{
		"annualPercentageRate": "0.06757800455196272",
		"asset": "BASE.USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913",
		"assetDepth": "6832804795791",
		"assetPrice": "1.5855566322903893",
		"assetPriceUSD": "0.9988888959314962",
		"depthMinus2Percent": "216675979222",
		"depthPlus2Percent": "216892872094",
		"earnings": "195844893557",
		"earningsAnnualAsPercentOfDepth": "0.06598182817024308",
		"liquidityInUSD": "136503.00987635867",
		"liquidityUnits": "8695426067531",
		"lpLuvi": "0.37457721882179995",
		"nativeDecimal": "6",
		"poolAPY": "0.06757800455196272",
		"runeDepth": "10833798961112",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "8695426067531",
		"volume24h": "38741783739819"
	},
	{
		"annualPercentageRate": "0.02270014228802064",
		"asset": "BASE.VVV-0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF",
		"assetDepth": "53668691920",
		"assetPrice": "38.85530046415933",
		"assetPriceUSD": "24.47855055524901",
		"depthMinus2Percent": "41706263001",
		"depthPlus2Percent": "41748011012",
		"earnings": "12863518980",
		"earningsAnnualAsPercentOfDepth": "0.022515488513283444",
		"liquidityInUSD": "26274.47007902847",
		"liquidityUnits": "1547262964446",
		"lpLuvi": "-0.14377048167393136",
		"nativeDecimal": "18",
		"poolAPY": "0.02270014228802064",
		"runeDepth": "2085313150070",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1547262964446",
		"volume24h": "288774828943"
	},
	{
		"annualPercentageRate": "0.01248304065528072",
		"asset": "BCH.BCH",
		"assetDepth": "483253191909",
		"assetPrice": "446.15842088208166",
		"assetPriceUSD": "281.0764897130592",
		"depthMinus2Percent": "4312149619766",
		"depthPlus2Percent": "4316466085852",
		"earnings": "734062334298",
		"earningsAnnualAsPercentOfDepth": "0.012426876414054181",
		"liquidityInUSD": "2716621.1960471505",
		"liquidityUnits": "39729746329517",
		"lpLuvi": "0.614265935317684",
		"nativeDecimal": "8",
		"poolAPY": "0.01248304065528072",
		"runeDepth": "215607480988345",
		"saversAPR": "0",
		"saversDepth": "535237582367",
		"saversUnits": "514418857711",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "562051670704",
		"synthUnits": "55210557763625",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "94940304093142",
		"volume24h": "444547661424962"
	},
	{
		"annualPercentageRate": "0.006592860206221518",
		"asset": "BSC.BNB",
		"assetDepth": "218730536324",
		"assetPrice": "1172.4300972236708",
		"assetPriceUSD": "738.6222488192533",
		"depthMinus2Percent": "5128925279362",
		"depthPlus2Percent": "5134059338701",
		"earnings": "462105003945",
		"earningsAnnualAsPercentOfDepth": "0.006577141106679735",
		"liquidityInUSD": "3231184.0065125166",
		"liquidityUnits": "5165087160327",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.006592860206221518",
		"runeDepth": "256446263968133",
		"saversAPR": "0",
		"saversDepth": "484461615036",
		"saversUnits": "429537413883",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "498955055136",
		"synthUnits": "-41908919289234",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-36743832128907",
		"volume24h": "30879141317219"
	},
	{
		"annualPercentageRate": "0.006893493022978481",
		"asset": "BSC.BTCB-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C",
		"assetDepth": "64763517",
		"assetPrice": "128393.58985731118",
		"assetPriceUSD": "80887.00750599377",
		"depthMinus2Percent": "166304408788",
		"depthPlus2Percent": "166470879667",
		"earnings": "15665216060",
		"earningsAnnualAsPercentOfDepth": "0.006876310620458144",
		"liquidityInUSD": "104770.28418027984",
		"liquidityUnits": "7338942798097",
		"lpLuvi": "0.0026265682257706757",
		"nativeDecimal": "18",
		"poolAPY": "0.006893493022978481",
		"runeDepth": "8315220439415",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7338942798097",
		"volume24h": "555488464581"
	},
	{
		"annualPercentageRate": "0.0015648156159124849",
		"asset": "BSC.BUSD-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56",
		"assetDepth": "5804862801441",
		"assetPrice": "1.5852502626114875",
		"assetPriceUSD": "0.9986958853104482",
		"depthMinus2Percent": "184043205608",
		"depthPlus2Percent": "184227433041",
		"earnings": "3942879926",
		"earningsAnnualAsPercentOfDepth": "0.0015639275225992823",
		"liquidityInUSD": "115945.09236763434",
		"liquidityUnits": "11179554307380",
		"lpLuvi": "0.0007258008269099836",
		"nativeDecimal": "-1",
		"poolAPY": "0.0015648156159124849",
		"runeDepth": "9202160280408",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11179554307380",
		"volume24h": "377529305317"
	},
	{
		"annualPercentageRate": "0.003071881202397986",
		"asset": "BSC.ETH-0X2170ED0880AC9A755FD29B2688956BD959F933F8",
		"assetDepth": "2018521846",
		"assetPrice": "3785.116661197136",
		"assetPriceUSD": "2384.5953690177985",
		"depthMinus2Percent": "152806813405",
		"depthPlus2Percent": "152959773178",
		"earnings": "6423039064",
		"earningsAnnualAsPercentOfDepth": "0.0030684616819220295",
		"liquidityInUSD": "96266.64448511064",
		"liquidityUnits": "10960373906517",
		"lpLuvi": "0.0016094060770097673",
		"nativeDecimal": "-1",
		"poolAPY": "0.003071881202397986",
		"runeDepth": "7640340670285",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10960373906517",
		"volume24h": "474234617768"
	},
	{
		"annualPercentageRate": "0.000011206332251267881",
		"asset": "BSC.TWT-0X4B0F1812E5DF2A09796481FF14017E6005508003",
		"assetDepth": "825154736475",
		"assetPrice": "0.9674789657396422",
		"assetPriceUSD": "0.6095045589942847",
		"depthMinus2Percent": "15966397020",
		"depthPlus2Percent": "15982379399",
		"earnings": "2451014",
		"earningsAnnualAsPercentOfDepth": "0.000011206286663884893",
		"liquidityInUSD": "10058.461355243096",
		"liquidityUnits": "1964078635342",
		"lpLuvi": "-0.9966342793388978",
		"nativeDecimal": "18",
		"poolAPY": "0.000011206332251267881",
		"runeDepth": "798319851020",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1964078635342",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.005465091933731792",
		"asset": "BSC.USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D",
		"assetDepth": "3283251408223",
		"assetPrice": "1.5761584251852445",
		"assetPriceUSD": "0.9929680952941624",
		"depthMinus2Percent": "103498487381",
		"depthPlus2Percent": "103602089470",
		"earnings": "7733015221",
		"earningsAnnualAsPercentOfDepth": "0.005454283684866988",
		"liquidityInUSD": "65202.97089721595",
		"liquidityUnits": "10955814979723",
		"lpLuvi": "-0.9990298347305799",
		"nativeDecimal": "18",
		"poolAPY": "0.005465091933731792",
		"runeDepth": "5174924369072",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "17932761109",
		"synthUnits": "30001666184",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10985816645907",
		"volume24h": "17047226402962"
	},
	{
		"annualPercentageRate": "0.1049861601540567",
		"asset": "BSC.USDT-0X55D398326F99059FF775485246999027B3197955",
		"assetDepth": "8446645663787",
		"assetPrice": "1.3715011461165194",
		"assetPriceUSD": "0.8640355303071918",
		"depthMinus2Percent": "231691684174",
		"depthPlus2Percent": "231923607782",
		"earnings": "321228235837",
		"earningsAnnualAsPercentOfDepth": "0.10121062954698784",
		"liquidityInUSD": "145962.97829113572",
		"liquidityUnits": "5919491258000",
		"lpLuvi": "-0.9970008912291601",
		"nativeDecimal": "18",
		"poolAPY": "0.1049861601540567",
		"runeDepth": "11584584208724",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9340596826",
		"synthUnits": "3274801149",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "5922766059149",
		"volume24h": "56578648863870"
	},
	{
		"annualPercentageRate": "0.015540844598093573",
		"asset": "BTC.BTC",
		"assetDepth": "18190525786",
		"assetPrice": "127878.83655919378",
		"assetPriceUSD": "80562.71675335705",
		"depthMinus2Percent": "46523665478274",
		"depthPlus2Percent": "46570235713987",
		"earnings": "9848961851804",
		"earningsAnnualAsPercentOfDepth": "0.015453946024898794",
		"liquidityInUSD": "29309562.59854155",
		"liquidityUnits": "232325348490043",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0.015540844598093573",
		"runeDepth": "2326183273913694",
		"saversAPR": "0",
		"saversDepth": "51613139211",
		"saversUnits": "51366307658",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "54049458601",
		"synthUnits": "-710706929298435",
		"totalCollateral": "119485530627",
		"totalDebtTor": "3833132115692154",
		"units": "-478381580808392",
		"volume24h": "2094970117973800"
	},
	{
		"annualPercentageRate": "0.0037693750496450296",
		"asset": "DOGE.DOGE",
		"assetDepth": "1124159123748925",
		"assetPrice": "0.13554935345284272",
		"assetPriceUSD": "0.08539508539606701",
		"depthMinus2Percent": "3047580848045",
		"depthPlus2Percent": "3050631479525",
		"earnings": "157147815070",
		"earningsAnnualAsPercentOfDepth": "0.003764228439572565",
		"liquidityInUSD": "1919952.7531637074",
		"liquidityUnits": "26334159445940",
		"lpLuvi": "-0.6680573071436697",
		"nativeDecimal": "8",
		"poolAPY": "0.0037693750496450296",
		"runeDepth": "152379042402281",
		"saversAPR": "0",
		"saversDepth": "1212353501246781",
		"saversUnits": "1084939322262898",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "1813877286341548",
		"synthUnits": "109950345259230",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "136284504705170",
		"volume24h": "12808047073803"
	},
	{
		"annualPercentageRate": "0.01214487208790338",
		"asset": "ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9",
		"assetDepth": "9166127416",
		"assetPrice": "225.64920701588903",
		"assetPriceUSD": "142.1573236008123",
		"depthMinus2Percent": "41366587656",
		"depthPlus2Percent": "41407995652",
		"earnings": "6851949900",
		"earningsAnnualAsPercentOfDepth": "0.012091699389203072",
		"liquidityInUSD": "26060.272605598515",
		"liquidityUnits": "419073600575",
		"lpLuvi": "-0.6773046520904827",
		"nativeDecimal": "18",
		"poolAPY": "0.01214487208790338",
		"runeDepth": "2068329382827",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "1894504092",
		"synthUnits": "48299591817",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "467373192392",
		"volume24h": "1200978189577"
	},
	{
		"annualPercentageRate": "0.04442506535985191",
		"asset": "ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F",
		"assetDepth": "16279920394022",
		"assetPrice": "1.5843297258115663",
		"assetPriceUSD": "0.9981159539670881",
		"depthMinus2Percent": "515855236281",
		"depthPlus2Percent": "516371607889",
		"earnings": "308993058526",
		"earningsAnnualAsPercentOfDepth": "0.04372640168388545",
		"liquidityInUSD": "324984.18664334033",
		"liquidityUnits": "3124868251120",
		"lpLuvi": "0.026507157341044918",
		"nativeDecimal": "18",
		"poolAPY": "0.04442506535985191",
		"runeDepth": "25792761814095",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "2297623629436",
		"synthUnits": "237251986363",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3362120237483",
		"volume24h": "142408019746083"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.DPI-0X1494CA1F11D487C2BBE4543E90080AEBA4BA3C2B",
		"assetDepth": "1905361760",
		"assetPrice": "61.961694086901375",
		"assetPriceUSD": "39.035406831923595",
		"depthMinus2Percent": "2361188849",
		"depthPlus2Percent": "2363552402",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1486.7824626314484",
		"liquidityUnits": "55453483068",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "118059442498",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "4159168702",
		"synthUnits": "-661912986913",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-606459503845",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.03487314970996258",
		"asset": "ETH.ETH",
		"assetDepth": "183740449420",
		"assetPrice": "3778.6787845924873",
		"assetPriceUSD": "2380.5395545972997",
		"depthMinus2Percent": "13885922761896",
		"depthPlus2Percent": "13899822584481",
		"earnings": "6551174450039",
		"earningsAnnualAsPercentOfDepth": "0.03444032802523802",
		"liquidityInUSD": "8748027.672486529",
		"liquidityUnits": "62515507836895",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.03487314970996258",
		"runeDepth": "694296138094843",
		"saversAPR": "0",
		"saversDepth": "270839863332",
		"saversUnits": "441083513380",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "490373992813",
		"synthUnits": "-249452415913996",
		"totalCollateral": "1353340755474",
		"totalDebtTor": "2396552222231948",
		"units": "-186936908077101",
		"volume24h": "2240596081874402"
	},
	{
		"annualPercentageRate": "0.000005292673153967087",
		"asset": "ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D",
		"assetDepth": "63082978666313",
		"assetPrice": "0.01409616043753586",
		"assetPriceUSD": "0.008880476325833712",
		"depthMinus2Percent": "17784555763",
		"depthPlus2Percent": "17802358121",
		"earnings": "1289420",
		"earningsAnnualAsPercentOfDepth": "0.00000529266298543041",
		"liquidityInUSD": "11203.78784552444",
		"liquidityUnits": "1687653866463",
		"lpLuvi": "-0.7964832774395472",
		"nativeDecimal": "18",
		"poolAPY": "0.000005292673153967087",
		"runeDepth": "889227788158",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "5122388618638",
		"synthUnits": "71419068766",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1759072935229",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.0009070523600207547",
		"asset": "ETH.GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD",
		"assetDepth": "3412406696164",
		"assetPrice": "1.6063575481518624",
		"assetPriceUSD": "1.0119933183507803",
		"depthMinus2Percent": "109630905074",
		"depthPlus2Percent": "109740645720",
		"earnings": "1361756782",
		"earningsAnnualAsPercentOfDepth": "0.0009067538484522031",
		"liquidityInUSD": "69066.08532978207",
		"liquidityUnits": "10355115636094",
		"lpLuvi": "-0.9851412220277562",
		"nativeDecimal": "2",
		"poolAPY": "0.0009070523600207547",
		"runeDepth": "5481545253747",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "494106127700",
		"synthUnits": "808207657527",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11163323293621",
		"volume24h": "311860444509"
	},
	{
		"annualPercentageRate": "0.000007005634538037597",
		"asset": "ETH.LINK-0X514910771AF9CA656AF840DFF83E8264ECF986CA",
		"assetDepth": "4856986823",
		"assetPrice": "19.80960952629704",
		"assetPriceUSD": "12.479906794608185",
		"depthMinus2Percent": "1924300248",
		"depthPlus2Percent": "1926226475",
		"earnings": "184670",
		"earningsAnnualAsPercentOfDepth": "0.000007005616721552141",
		"liquidityInUSD": "1212.1057025859775",
		"liquidityUnits": "230739201140",
		"lpLuvi": "-0.9999997305146778",
		"nativeDecimal": "18",
		"poolAPY": "0.000007005634538037597",
		"runeDepth": "96215012438",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "6275224257",
		"synthUnits": "421065936548",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "651805137688",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.0011098729421648024",
		"asset": "ETH.LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0",
		"assetDepth": "4080373784771",
		"assetPrice": "1.5989320324758325",
		"assetPriceUSD": "1.0073152986545446",
		"depthMinus2Percent": "130484806978",
		"depthPlus2Percent": "130615422401",
		"earnings": "1983058156",
		"earningsAnnualAsPercentOfDepth": "0.0011094260607015258",
		"liquidityInUSD": "82203.95036186522",
		"liquidityUnits": "22662911758504",
		"lpLuvi": "-0.976285063168776",
		"nativeDecimal": "18",
		"poolAPY": "0.0011098729421648024",
		"runeDepth": "6524240348945",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4795311801",
		"synthUnits": "13324713628",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "22676236472132",
		"volume24h": "334990765523"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.SNX-0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F",
		"assetDepth": "352169909413",
		"assetPrice": "0.9902007891737482",
		"assetPriceUSD": "0.6238191389098937",
		"depthMinus2Percent": "6974378444",
		"depthPlus2Percent": "6981359804",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "4393.568175589712",
		"liquidityUnits": "252205667453",
		"lpLuvi": "-0.6767656713837269",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "348718922224",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "62151186439",
		"synthUnits": "24408531494",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "276614198947",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.00003733432083974364",
		"asset": "ETH.TGT-0X108A850856DB3F85D0269A2693D896B394C80325",
		"assetDepth": "101204376966569",
		"assetPrice": "0.012114645967792527",
		"assetPriceUSD": "0.007632136934704542",
		"depthMinus2Percent": "24521103946",
		"depthPlus2Percent": "24545649596",
		"earnings": "12540635",
		"earningsAnnualAsPercentOfDepth": "0.000037333814863531926",
		"liquidityInUSD": "15447.417789713185",
		"liquidityUnits": "808426178142",
		"lpLuvi": "-0.9993498906486935",
		"nativeDecimal": "18",
		"poolAPY": "0.00003733432083974364",
		"runeDepth": "1226055197341",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "181017694194276",
		"synthUnits": "6841149736387",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7649575914529",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.0003937207931776765",
		"asset": "ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044",
		"assetDepth": "734872083380421",
		"assetPrice": "0.06549664449939338",
		"assetPriceUSD": "0.04126239932326466",
		"depthMinus2Percent": "962633111953",
		"depthPlus2Percent": "963596708662",
		"earnings": "5191157732",
		"earningsAnnualAsPercentOfDepth": "0.0003936645329670938",
		"liquidityInUSD": "606451.0065965409",
		"liquidityUnits": "965168543383",
		"lpLuvi": "-0.214444092979849",
		"nativeDecimal": "18",
		"poolAPY": "0.0003937207931776765",
		"runeDepth": "48131655597696",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "53892993229518",
		"synthUnits": "36738198721",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1001906742104",
		"volume24h": "3894211203687"
	},
	{
		"annualPercentageRate": "0.00931203203072184",
		"asset": "ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48",
		"assetDepth": "229577625422703",
		"assetPrice": "1.5887502162512768",
		"assetPriceUSD": "1.0009008300950506",
		"depthMinus2Percent": "7294830040735",
		"depthPlus2Percent": "7302132172908",
		"earnings": "927414853517",
		"earningsAnnualAsPercentOfDepth": "0.009280721268170247",
		"liquidityInUSD": "4595688.691473631",
		"liquidityUnits": "30014528196040",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.00931203203072184",
		"runeDepth": "364741502036774",
		"saversAPR": "-3.619487704396136",
		"saversDepth": "4798520287070",
		"saversUnits": "513042570720523",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "587115457572477",
		"synthUnits": "-137714637279590",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-107700109083550",
		"volume24h": "444441627187411"
	},
	{
		"annualPercentageRate": "0.000962269729350318",
		"asset": "ETH.USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1",
		"assetDepth": "6006326350157",
		"assetPrice": "1.5895605221829878",
		"assetPriceUSD": "1.0014113168105736",
		"depthMinus2Percent": "190948384991",
		"depthPlus2Percent": "191139524515",
		"earnings": "2516160293",
		"earningsAnnualAsPercentOfDepth": "0.0009619337780600906",
		"liquidityInUSD": "120295.82104853806",
		"liquidityUnits": "10378674724366",
		"lpLuvi": "-0.8658326304793196",
		"nativeDecimal": "18",
		"poolAPY": "0.000962269729350318",
		"runeDepth": "9547419249557",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "80632681",
		"synthUnits": "69665377",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10378744389743",
		"volume24h": "463443145404"
	},
	{
		"annualPercentageRate": "0.03690500115865736",
		"asset": "ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7",
		"assetDepth": "118610233947358",
		"assetPrice": "1.5765050773283136",
		"assetPriceUSD": "0.9931864835682933",
		"depthMinus2Percent": "3739792720822",
		"depthPlus2Percent": "3743536257079",
		"earnings": "1865840225859",
		"earningsAnnualAsPercentOfDepth": "0.036420825071225474",
		"liquidityInUSD": "2356041.169275165",
		"liquidityUnits": "27095460432481",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.03690500115865736",
		"runeDepth": "186989636041109",
		"saversAPR": "0",
		"saversDepth": "326681183850125",
		"saversUnits": "297676584833858",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "357894088147308",
		"synthUnits": "-80359776097841",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-53264315665360",
		"volume24h": "310964836430073"
	},
	{
		"annualPercentageRate": "0.00006848772682932491",
		"asset": "ETH.VTHOR-0X815C23ECA83261B6EC689B60CC4A58B54BC24D8D",
		"assetDepth": "2159377519129",
		"assetPrice": "0.2828173323413749",
		"assetPriceUSD": "0.17817281773447718",
		"depthMinus2Percent": "12214187789",
