[
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.AVAX",
		"assetDepth": "7881188703158",
		"assetPrice": "16.674110775170014",
		"assetPriceUSD": "6.713967463240933",
		"depthMinus2Percent": "2628236269529",
		"depthPlus2Percent": "2630867136666",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1058280.7819650325",
		"liquidityUnits": "62281169940895",
		"lpLuvi": "-0.13147862836492352",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "131411813476475",
		"saversAPR": "0",
		"saversDepth": "3916870852770",
		"saversUnits": "3450281845752",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4078229611474",
		"synthUnits": "21738591119356",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "84019761060251",
		"volume24h": "14796839172463"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.SOL-0XFE6B19286885A4F7F55ADAD09C3CD1F906D2478F",
		"assetDepth": "40517681636",
		"assetPrice": "196.07093023280103",
		"assetPriceUSD": "78.9495682150994",
		"depthMinus2Percent": "158886790584",
		"depthPlus2Percent": "159045836421",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "63976.75106927085",
		"liquidityUnits": "2805246443473",
		"lpLuvi": "-0.0019741668294798176",
		"nativeDecimal": "9",
		"poolAPY": "0",
		"runeDepth": "7944339529247",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "137229178",
		"synthUnits": "4758597560",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2810005041033",
		"volume24h": "32554487328"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E",
		"assetDepth": "24779639514245",
		"assetPrice": "2.483495916008084",
		"assetPriceUSD": "0.9999999999999999",
		"depthMinus2Percent": "1230802670675",
		"depthPlus2Percent": "1232034705380",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "495592.5202318688",
		"liquidityUnits": "89106779826824",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "61540133533780",
		"saversAPR": "0",
		"saversDepth": "47011877294964",
		"saversUnits": "57164578167010",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "65229115178334",
		"synthUnits": "-370926431451691",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-281819651624867",
		"volume24h": "25316909702686"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7",
		"assetDepth": "8880193551507",
		"assetPrice": "2.468690648994884",
		"assetPriceUSD": "0.9940385378056117",
		"depthMinus2Percent": "438449015637",
		"depthPlus2Percent": "438887903540",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "176544.6833126875",
		"liquidityUnits": "3193102423394",
		"lpLuvi": "0.0010006649894449549",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "21922450781870",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "337540682940",
		"synthUnits": "61861417285",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3254963840679",
		"volume24h": "6937130873693"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.ETH",
		"assetDepth": "3123661653",
		"assetPrice": "4411.575632914107",
		"assetPriceUSD": "1776.3571119557848",
		"depthMinus2Percent": "275605392676",
		"depthPlus2Percent": "275881273950",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "110974.21108024196",
		"liquidityUnits": "5641607104973",
		"lpLuvi": "0.000016004558960336368",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "13780269633843",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "5641607104973",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913",
		"assetDepth": "3581494926041",
		"assetPrice": "2.4737385519952504",
		"assetPriceUSD": "0.9960711173511743",
		"depthMinus2Percent": "177193641446",
		"depthPlus2Percent": "177371012458",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "71347.81211350427",
		"liquidityUnits": "6211504043245",
		"lpLuvi": "0.0000008390520211953856",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "8859682072323",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "6211504043245",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.VVV-0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF",
		"assetDepth": "66055336351",
		"assetPrice": "27.92629712719756",
		"assetPriceUSD": "11.24475258734698",
		"depthMinus2Percent": "36893618995",
		"depthPlus2Percent": "36930549545",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "14854.866385002708",
		"liquidityUnits": "1547262964446",
		"lpLuvi": "0.00000017626139348081438",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1844680949775",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1547262964446",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BCH.BCH",
		"assetDepth": "411810461244",
		"assetPrice": "612.2502719739699",
		"assetPriceUSD": "246.5275936342538",
		"depthMinus2Percent": "5042621337967",
		"depthPlus2Percent": "5047669006974",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "2030452.302134402",
		"liquidityUnits": "39729746329517",
		"lpLuvi": "-0.9949637542640114",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "252131066898365",
		"saversAPR": "0",
		"saversDepth": "535237582367",
		"saversUnits": "514418857711",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "562051670704",
		"synthUnits": "85370012525750",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "125099758855267",
		"volume24h": "441739030781807"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BNB",
		"assetDepth": "205548326215",
		"assetPrice": "1390.1916254904252",
		"assetPriceUSD": "559.7720602355522",
		"depthMinus2Percent": "5715031234753",
		"depthPlus2Percent": "5720751986740",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "2301203.7036832385",
		"liquidityUnits": "5165087160327",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "285751561737667",
		"saversAPR": "0",
		"saversDepth": "484461615036",
		"saversUnits": "429537413883",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "498955055136",
		"synthUnits": "-29332952449489",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-24167865289162",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BTCB-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C",
		"assetDepth": "59735893",
		"assetPrice": "150829.74861145878",
		"assetPriceUSD": "60732.835370995555",
		"depthMinus2Percent": "180198994485",
		"depthPlus2Percent": "180379373859",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "72558.20266845706",
		"liquidityUnits": "7342135286206",
		"lpLuvi": "0",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "9009949724271",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7342135286206",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BUSD-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56",
		"assetDepth": "4766007106586",
		"assetPrice": "2.350713632637937",
		"assetPriceUSD": "0.9465341245321722",
		"depthMinus2Percent": "224070357574",
		"depthPlus2Percent": "224294652226",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "90223.62330281787",
		"liquidityUnits": "11179554307380",
		"lpLuvi": "0",
		"nativeDecimal": "-1",
		"poolAPY": "0",
		"runeDepth": "11203517878701",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11179554307380",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.ETH-0X2170ED0880AC9A755FD29B2688956BD959F933F8",
		"assetDepth": "1945778632",
		"assetPrice": "4069.621016904558",
		"assetPriceUSD": "1638.666281137267",
		"depthMinus2Percent": "158371632300",
		"depthPlus2Percent": "158530162463",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "63768.97943708335",
		"liquidityUnits": "10960087863460",
		"lpLuvi": "0.000000000000439870362356487",
		"nativeDecimal": "-1",
		"poolAPY": "0",
		"runeDepth": "7918581615031",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10960087863460",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.TWT-0X4B0F1812E5DF2A09796481FF14017E6005508003",
		"assetDepth": "4186982143929",
		"assetPrice": "0.8890234295802434",
		"assetPriceUSD": "0.35797257561399165",
		"depthMinus2Percent": "74446504503",
		"depthPlus2Percent": "74521025529",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "29976.29249967233",
		"liquidityUnits": "2007463062754",
		"lpLuvi": "0",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "3722325225187",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2007463062754",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D",
		"assetDepth": "17948198859728",
		"assetPrice": "2.353391188168233",
		"assetPriceUSD": "0.9476122642275253",
		"depthMinus2Percent": "844782660799",
		"depthPlus2Percent": "845628289088",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "340158.4011291163",
		"liquidityUnits": "10961184127540",
		"lpLuvi": "0.0000000979864394068386",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "42239133039975",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "17932761109",
		"synthUnits": "5478615003",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10966662742543",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.USDT-0X55D398326F99059FF775485246999027B3197955",
		"assetDepth": "8313484116850",
		"assetPrice": "2.3521809516351575",
		"assetPriceUSD": "0.9471249525612269",
		"depthMinus2Percent": "391096379627",
		"depthPlus2Percent": "391487867495",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "157478.0121356668",
		"liquidityUnits": "1553393910691",
		"lpLuvi": "0.0000002364305513591347",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "19554818981376",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9340596826",
		"synthUnits": "873146669",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1554267057360",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BTC.BTC",
		"assetDepth": "16227727757",
		"assetPrice": "159267.63160531558",
		"assetPriceUSD": "64130.418165260686",
		"depthMinus2Percent": "51691035323864",
		"depthPlus2Percent": "51742778101966",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "20813818.805503417",
		"liquidityUnits": "233009705453414",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "2584551766193230",
		"saversAPR": "0",
		"saversDepth": "51613139211",
		"saversUnits": "51366307658",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "54049458601",
		"synthUnits": "-583219719743272",
		"totalCollateral": "119485530627",
		"totalDebtTor": "3833132115692154",
		"units": "-350210014289858",
		"volume24h": "2245849704303676"
	},
	{
		"annualPercentageRate": "0",
		"asset": "DOGE.DOGE",
		"assetDepth": "1137801419161715",
		"assetPrice": "0.18679177967113783",
		"assetPriceUSD": "0.07521324213465298",
		"depthMinus2Percent": "4250639039951",
		"depthPlus2Percent": "4254893933885",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1711554.2540663327",
		"liquidityUnits": "26374818043276",
		"lpLuvi": "0.8011622000843619",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "212531951997563",
		"saversAPR": "0",
		"saversDepth": "1212353501246781",
		"saversUnits": "1084939322262898",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "1813877286341548",
		"synthUnits": "103612813227990",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "129987631271266",
		"volume24h": "55587549819844"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9",
		"assetDepth": "11800073563",
		"assetPrice": "239.6524359500724",
		"assetPriceUSD": "96.49801894391047",
		"depthMinus2Percent": "56558327475",
		"depthPlus2Percent": "56614942417",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "22773.54258383886",
		"liquidityUnits": "419073600575",
		"lpLuvi": "-0.003359128496581265",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2827916373763",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "1894504092",
		"synthUnits": "36577430573",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "455651031148",
		"volume24h": "108387873128"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F",
		"assetDepth": "13187331431670",
		"assetPrice": "2.483090065118447",
		"assetPriceUSD": "0.9998365808105335",
		"depthMinus2Percent": "654906633268",
		"depthPlus2Percent": "655562195463",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "263703.2723825378",
		"liquidityUnits": "3141270934542",
		"lpLuvi": "0.006626151267487668",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "32745331663404",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "2297623629436",
		"synthUnits": "299765193533",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3441036128075",
		"volume24h": "23181576100745"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.DPI-0X1494CA1F11D487C2BBE4543E90080AEBA4BA3C2B",
		"assetDepth": "3048578936",
		"assetPrice": "76.00102258464204",
		"assetPriceUSD": "30.602435097539598",
		"depthMinus2Percent": "4633902331",
		"depthPlus2Percent": "4638540872",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1865.112791264571",
		"liquidityUnits": "55453483068",
		"lpLuvi": "-0.2429450302570486",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "231695116566",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "4159168702",
		"synthUnits": "119010154836",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "174463637904",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.ETH",
		"assetDepth": "168473329030",
		"assetPrice": "4462.974771077431",
		"assetPriceUSD": "1797.0533965085463",
		"depthMinus2Percent": "15037844341206",
		"depthPlus2Percent": "15052897238444",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "6055111.225699737",
		"liquidityUnits": "63214863501867",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "751892217060317",
		"saversAPR": "0",
		"saversDepth": "270839863332",
		"saversUnits": "441083513380",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "490373992813",
		"synthUnits": "-202043039269657",
		"totalCollateral": "1353340755474",
		"totalDebtTor": "2396552222231948",
		"units": "-138828175767790",
		"volume24h": "4674726349939429"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D",
		"assetDepth": "134923400533361",
		"assetPrice": "0.010508719200746934",
		"assetPriceUSD": "0.004231421977789444",
		"depthMinus2Percent": "28357442596",
		"depthPlus2Percent": "28385828424",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "11417.775973466789",
		"liquidityUnits": "2061814798866",
		"lpLuvi": "-0.017972722400536267",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1417872129815",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "5122388618638",
		"synthUnits": "39895892342",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2101710691208",
		"volume24h": "43031783831"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD",
		"assetDepth": "8307487250723",
		"assetPrice": "2.483497822453887",
		"assetPriceUSD": "1.000000767646039",
		"depthMinus2Percent": "412632529944",
		"depthPlus2Percent": "413045575520",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "166149.65917208168",
		"liquidityUnits": "10355115636094",
		"lpLuvi": "0.0026413510485945313",
		"nativeDecimal": "2",
		"poolAPY": "0",
		"runeDepth": "20631626497234",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "494106127700",
		"synthUnits": "317385265496",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10672500901590",
		"volume24h": "512234764416"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.LINK-0X514910771AF9CA656AF840DFF83E8264ECF986CA",
		"assetDepth": "118902860418",
		"assetPrice": "19.806986966828884",
		"assetPriceUSD": "7.975445757392745",
		"depthMinus2Percent": "47102148132",
		"depthPlus2Percent": "47149297429",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "18966.006626542276",
		"liquidityUnits": "246208707657",
		"lpLuvi": "-0.025974502769830266",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2355107406618",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "6275224257",
		"synthUnits": "6673051185",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "252881758842",
		"volume24h": "7902682871"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0",
		"assetDepth": "9051990661385",
		"assetPrice": "2.5226386215241794",
		"assetPriceUSD": "1.015761131421151",
		"depthMinus2Percent": "456698024881",
		"depthPlus2Percent": "457155180061",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "183893.19549761378",
		"liquidityUnits": "22662911758504",
		"lpLuvi": "-0.00003742257590710896",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "22834901244086",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4795311801",
		"synthUnits": "6004453909",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "22668916212413",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.SNX-0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F",
		"assetDepth": "451962806197",
		"assetPrice": "1.072288481594123",
		"assetPriceUSD": "0.43176575193153344",
		"depthMinus2Percent": "9692690223",
		"depthPlus2Percent": "9702392616",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "3902.563292948234",
		"liquidityUnits": "252205667453",
		"lpLuvi": "-0.1252359804761526",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "484634511194",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "62151186439",
		"synthUnits": "18621237442",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "270826904895",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.TGT-0X108A850856DB3F85D0269A2693D896B394C80325",
		"assetDepth": "155899928033337",
		"assetPrice": "0.018121743365275163",
		"assetPriceUSD": "0.007296868599004442",
		"depthMinus2Percent": "56503569729",
		"depthPlus2Percent": "56560129859",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "22750.993724531687",
		"liquidityUnits": "809555815171",
		"lpLuvi": "0",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2825178486485",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "181017694194276",
		"synthUnits": "1120519227437",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1930075042608",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044",
		"assetDepth": "693033692656337",
		"assetPrice": "0.08284298778760973",
		"assetPriceUSD": "0.03335740850372313",
		"depthMinus2Percent": "1148259634742",
		"depthPlus2Percent": "1149409043786",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "462355.5016130988",
		"liquidityUnits": "955455535858",
		"lpLuvi": "-0.022908698742339806",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "57412981737131",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "53892993229518",
		"synthUnits": "38652866344",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "994108402202",
		"volume24h": "8642552675033"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48",
		"assetDepth": "280252763727029",
		"assetPrice": "2.4838602146191673",
		"assetPriceUSD": "1.0001466878236984",
		"depthMinus2Percent": "13922173797172",
		"depthPlus2Percent": "13936109907079",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "5605876.7442542",
		"liquidityUnits": "30017183269509",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "696108689858633",
		"saversAPR": "0",
		"saversDepth": "574017742722297",
		"saversUnits": "513042570720523",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "587115457572477",
		"synthUnits": "-662292317638065",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-632275134368556",
		"volume24h": "669683503002690"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1",
		"assetDepth": "8331448479482",
		"assetPrice": "2.4834411623213235",
		"assetPriceUSD": "0.9999779529789408",
		"depthMinus2Percent": "413813241914",
		"depthPlus2Percent": "414227469383",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "166624.79585033993",
		"liquidityUnits": "10378674724366",
		"lpLuvi": "0.00000028768743609575154",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "20690662095705",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "80632681",
		"synthUnits": "50223224",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10378724947590",
		"volume24h": "502233916601"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7",
		"assetDepth": "220336962510586",
		"assetPrice": "2.476244794003691",
		"assetPriceUSD": "0.9970802762518537",
		"depthMinus2Percent": "10912165126868",
		"depthPlus2Percent": "10923088215083",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "4393872.335228144",
		"liquidityUnits": "36889090553617",
		"lpLuvi": "0.3551083844421066",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "545608256343425",
		"saversAPR": "0",
		"saversDepth": "326681183850125",
		"saversUnits": "297676584833858",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "357894088147308",
		"synthUnits": "159487961378655",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "196377051932272",
		"volume24h": "1882225360912395"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.VTHOR-0X815C23ECA83261B6EC689B60CC4A58B54BC24D8D",
		"assetDepth": "5108976458928",
		"assetPrice": "0.35230479826357836",
		"assetPriceUSD": "0.14185841659440504",
		"depthMinus2Percent": "35998338413",
		"depthPlus2Percent": "36034372786",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "14494.8899524918",
		"liquidityUnits": "543599530056",
		"lpLuvi": "-0.6487446526057423",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1799916920696",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4365596254328",
		"synthUnits": "405500930429",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "949100460485",
		"volume24h": "24422756287"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599",
		"assetDepth": "2022028659",
		"assetPrice": "159290.7117374052",
		"assetPriceUSD": "64139.71156974782",
		"depthMinus2Percent": "6441807684910",
		"depthPlus2Percent": "6448255940851",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "2593846.0210373187",
		"liquidityUnits": "40052805744253",
