[
	{
		"annualPercentageRate": "0.007617010451665296",
		"asset": "AVAX.AVAX",
		"assetDepth": "8136261966831",
		"assetPrice": "15.57367849915887",
		"assetPriceUSD": "9.995767313976602",
		"depthMinus2Percent": "2534230561127",
		"depthPlus2Percent": "2536767328455",
		"earnings": "36885040654",
		"earningsAnnualAsPercentOfDepth": "0.007589251881938239",
		"liquidityInUSD": "1626563.2683676546",
		"liquidityUnits": "62051320574498",
		"lpLuvi": "-0.29746171202389404",
		"nativeDecimal": "18",
		"poolAPY": "0.007617010451665296",
		"runeDepth": "126711528056360",
		"saversAPR": "0",
		"saversDepth": "3916870852770",
		"saversUnits": "3450281845752",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4078229611474",
		"synthUnits": "20752290072048",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "82803610646546",
		"volume24h": "38200477584438"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.SOL-0XFE6B19286885A4F7F55ADAD09C3CD1F906D2478F",
		"assetDepth": "1075826730",
		"assetPrice": "202.812417063666",
		"assetPriceUSD": "130.1725683795948",
		"depthMinus2Percent": "4363820389",
		"depthPlus2Percent": "4368188577",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "2799.6941779632116",
		"liquidityUnits": "2805246443473",
		"lpLuvi": "-0.2557298536319318",
		"nativeDecimal": "9",
		"poolAPY": "0",
		"runeDepth": "218191019453",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "137229178",
		"synthUnits": "191102573060",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2996349016533",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.004770884862543845",
		"asset": "AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E",
		"assetDepth": "8564568463665",
		"assetPrice": "1.558027313959474",
		"assetPriceUSD": "1",
		"depthMinus2Percent": "266876631973",
		"depthPlus2Percent": "267143775749",
		"earnings": "2436241691",
		"earningsAnnualAsPercentOfDepth": "0.004759974731395191",
		"liquidityInUSD": "171290.9636492687",
		"liquidityUnits": "75518422818863",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.004770884862543845",
		"runeDepth": "13343831598666",
		"saversAPR": "0",
		"saversDepth": "47011877294964",
		"saversUnits": "57164578167010",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "65229115178334",
		"synthUnits": "-102411686642185",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-26893263823322",
		"volume24h": "2138591539949"
	},
	{
		"annualPercentageRate": "0.0046114834200019494",
		"asset": "AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7",
		"assetDepth": "6386810481877",
		"assetPrice": "1.5276672757996992",
		"assetPriceUSD": "0.9805137959471201",
		"depthMinus2Percent": "195138427397",
		"depthPlus2Percent": "195333761159",
		"earnings": "1721977596",
		"earningsAnnualAsPercentOfDepth": "0.00460128909455213",
		"liquidityInUSD": "125246.84147166098",
		"liquidityUnits": "3193102423394",
		"lpLuvi": "-0.02709881867294872",
		"nativeDecimal": "6",
		"poolAPY": "0.0046114834200019494",
		"runeDepth": "9756921369898",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "337540682940",
		"synthUnits": "86667337967",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3279769761361",
		"volume24h": "7573537147690"
	},
	{
		"annualPercentageRate": "0.013176765418074332",
		"asset": "BASE.ETH",
		"assetDepth": "968414231",
		"assetPrice": "3778.436921478904",
		"assetPriceUSD": "2425.1416439398736",
		"depthMinus2Percent": "73181841713",
		"depthPlus2Percent": "73255096810",
		"earnings": "1837725532",
		"earningsAnnualAsPercentOfDepth": "0.013093994034401337",
		"liquidityInUSD": "46969.651523005006",
		"liquidityUnits": "18091596524214",
		"lpLuvi": "0.007047063858728331",
		"nativeDecimal": "18",
		"poolAPY": "0.013176765418074332",
		"runeDepth": "3659092085696",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "18091596524214",
		"volume24h": "1591391498837"
	},
	{
		"annualPercentageRate": "0.4818957059147293",
		"asset": "BASE.USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913",
		"assetDepth": "4433825917502",
		"assetPrice": "1.5548365327331077",
		"assetPriceUSD": "0.9979520376839496",
		"depthMinus2Percent": "137877490326",
		"depthPlus2Percent": "138015505832",
		"earnings": "104791733225",
		"earningsAnnualAsPercentOfDepth": "0.3963040205022112",
		"liquidityInUSD": "88493.95563522598",
		"liquidityUnits": "6772879783636",
		"lpLuvi": "12.248201847818258",
		"nativeDecimal": "6",
		"poolAPY": "0.4818957059147293",
		"runeDepth": "6893874516311",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "6772879783636",
		"volume24h": "25451496718710"
	},
	{
		"annualPercentageRate": "0.0830756624671185",
		"asset": "BASE.VVV-0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF",
		"assetDepth": "55905899466",
		"assetPrice": "35.77932681153797",
		"assetPriceUSD": "22.96450549420126",
		"depthMinus2Percent": "40005508953",
		"depthPlus2Percent": "40045554508",
		"earnings": "6132238078",
		"earningsAnnualAsPercentOfDepth": "0.07992709564997301",
		"liquidityInUSD": "25676.058206153215",
		"liquidityUnits": "1547262964446",
		"lpLuvi": "0.041405685117317015",
		"nativeDecimal": "18",
		"poolAPY": "0.0830756624671185",
		"runeDepth": "2000275447687",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1547262964446",
		"volume24h": "243327610661"
	},
	{
		"annualPercentageRate": "0.03879274857102022",
		"asset": "BCH.BCH",
		"assetDepth": "492175843943",
		"assetPrice": "429.7740501144224",
		"assetPriceUSD": "275.8450036554374",
		"depthMinus2Percent": "4230488116397",
		"depthPlus2Percent": "4234722839236",
		"earnings": "309010027060",
		"earningsAnnualAsPercentOfDepth": "0.03808701325562748",
		"liquidityInUSD": "2715284.874723345",
		"liquidityUnits": "39729746329517",
		"lpLuvi": "-0.45519402764336203",
		"nativeDecimal": "8",
		"poolAPY": "0.03879274857102022",
		"runeDepth": "211524405819867",
		"saversAPR": "0",
		"saversDepth": "535237582367",
		"saversUnits": "514418857711",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "562051670704",
		"synthUnits": "52877502705682",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "92607249035199",
		"volume24h": "250320857693632"
	},
	{
		"annualPercentageRate": "0.009129790858719566",
		"asset": "BSC.BNB",
		"assetDepth": "223002269469",
		"assetPrice": "1127.825888835995",
		"assetPriceUSD": "723.8806911348738",
		"depthMinus2Percent": "5030154655526",
		"depthPlus2Percent": "5035189845371",
		"earnings": "87689588648",
		"earningsAnnualAsPercentOfDepth": "0.009089950522227223",
		"liquidityInUSD": "3228540.318216039",
		"liquidityUnits": "5165087160327",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.009129790858719566",
		"runeDepth": "251507732776319",
		"saversAPR": "0",
		"saversDepth": "484461615036",
		"saversUnits": "429537413883",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "498955055136",
		"synthUnits": "-48670844666110",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-43505757505783",
		"volume24h": "22539298618321"
	},
	{
		"annualPercentageRate": "0.0033960084315765027",
		"asset": "BSC.BTCB-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C",
		"assetDepth": "64938110",
		"assetPrice": "127691.94332797798",
		"assetPriceUSD": "81957.44848880063",
		"depthMinus2Percent": "165841469238",
		"depthPlus2Percent": "166007476715",
		"earnings": "1078347950",
		"earningsAnnualAsPercentOfDepth": "0.0033904754561802403",
		"liquidityInUSD": "106442.29309340188",
		"liquidityUnits": "7338942798097",
		"lpLuvi": "0.0018906179845197268",
		"nativeDecimal": "18",
		"poolAPY": "0.0033960084315765027",
		"runeDepth": "8292073461946",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7338942798097",
		"volume24h": "159670222500"
	},
	{
		"annualPercentageRate": "0.007295060045827917",
		"asset": "BSC.BUSD-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56",
		"assetDepth": "5841865028713",
		"assetPrice": "1.5651511918731114",
		"assetPriceUSD": "1.004572370362066",
		"depthMinus2Percent": "182868040249",
		"depthPlus2Percent": "183051091340",
		"earnings": "2549488692",
		"earningsAnnualAsPercentOfDepth": "0.007269593116065758",
		"liquidityInUSD": "117371.49815125552",
		"liquidityUnits": "11179554307380",
		"lpLuvi": "0.0037742234146413978",
		"nativeDecimal": "-1",
		"poolAPY": "0.007295060045827917",
		"runeDepth": "9143402012452",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11179554307380",
		"volume24h": "319582120303"
	},
	{
		"annualPercentageRate": "0.0031495553685740862",
		"asset": "BSC.ETH-0X2170ED0880AC9A755FD29B2688956BD959F933F8",
		"assetDepth": "2021261532",
		"assetPrice": "3774.5755187735895",
		"assetPriceUSD": "2422.663251763615",
		"depthMinus2Percent": "152588085914",
		"depthPlus2Percent": "152740826741",
		"earnings": "920276259",
		"earningsAnnualAsPercentOfDepth": "0.0031447955597189753",
		"liquidityInUSD": "97936.66557245541",
		"liquidityUnits": "10960373906517",
		"lpLuvi": "0.0016207575298246013",
		"nativeDecimal": "-1",
		"poolAPY": "0.0031495553685740862",
		"runeDepth": "7629404295726",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10960373906517",
		"volume24h": "219752396563"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.TWT-0X4B0F1812E5DF2A09796481FF14017E6005508003",
		"assetDepth": "825154736475",
		"assetPrice": "0.9699027535597835",
		"assetPriceUSD": "0.6225197368940425",
		"depthMinus2Percent": "16006397020",
		"depthPlus2Percent": "16022419439",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "10273.247366455564",
		"liquidityUnits": "1964078635342",
		"lpLuvi": "-0.07797902617399788",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "800319851020",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1964078635342",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.027771703583149066",
		"asset": "BSC.USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D",
		"assetDepth": "3302311447500",
		"assetPrice": "1.5519795170567419",
		"assetPriceUSD": "0.9961182985378076",
		"depthMinus2Percent": "102502394509",
		"depthPlus2Percent": "102604999508",
		"earnings": "5387756703",
		"earningsAnnualAsPercentOfDepth": "0.02740746003349956",
		"liquidityInUSD": "65789.60399577834",
		"liquidityUnits": "49703313649639",
		"lpLuvi": "0.013116101189450724",
		"nativeDecimal": "18",
		"poolAPY": "0.027771703583149066",
		"runeDepth": "5125119725462",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "17932761109",
		"synthUnits": "135321023440",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "49838634673079",
		"volume24h": "14050703639258"
	},
	{
		"annualPercentageRate": "0.17687184642203757",
		"asset": "BSC.USDT-0X55D398326F99059FF775485246999027B3197955",
		"assetDepth": "7319713915529",
		"assetPrice": "1.3178343367601226",
		"assetPriceUSD": "0.8458351948985158",
		"depthMinus2Percent": "192923406662",
		"depthPlus2Percent": "193116523186",
		"earnings": "60445159277",
		"earningsAnnualAsPercentOfDepth": "0.16336966880670156",
		"liquidityInUSD": "123824.53007817944",
		"liquidityUnits": "13130556137549",
		"lpLuvi": "-0.1560833078198406",
		"nativeDecimal": "18",
		"poolAPY": "0.17687184642203757",
		"runeDepth": "9646170333145",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9340596826",
		"synthUnits": "8383219390",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "13138939356939",
		"volume24h": "285333909789485"
	},
	{
		"annualPercentageRate": "0.021902962857061725",
		"asset": "BTC.BTC",
		"assetDepth": "18240557634",
		"assetPrice": "127048.63074361243",
		"assetPriceUSD": "81544.546494977",
		"depthMinus2Percent": "46348757427993",
		"depthPlus2Percent": "46395152580573",
		"earnings": "1926696398587",
		"earningsAnnualAsPercentOfDepth": "0.02167554442538368",
		"liquidityInUSD": "29748359.08506132",
		"liquidityUnits": "232325348490043",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0.021902962857061725",
		"runeDepth": "2317437871399647",
		"saversAPR": "0",
		"saversDepth": "51613139211",
		"saversUnits": "51366307658",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "54049458601",
		"synthUnits": "-714754889926847",
		"totalCollateral": "119485530627",
		"totalDebtTor": "3833132115692154",
		"units": "-482429541436804",
		"volume24h": "1427303031223494"
	},
	{
		"annualPercentageRate": "0.010536295953098351",
		"asset": "DOGE.DOGE",
		"assetDepth": "1119501480447996",
		"assetPrice": "0.13662642152671464",
		"assetPriceUSD": "0.08769192959749898",
		"depthMinus2Percent": "3059069623349",
		"depthPlus2Percent": "3062131755104",
		"earnings": "61502369995",
		"earningsAnnualAsPercentOfDepth": "0.010483283113658521",
		"liquidityInUSD": "1963423.8582286946",
		"liquidityUnits": "26335134896013",
		"lpLuvi": "-0.5702507675233421",
		"nativeDecimal": "8",
		"poolAPY": "0.010536295953098351",
		"runeDepth": "152953481167469",
		"saversAPR": "0",
		"saversDepth": "1212353501246781",
		"saversUnits": "1084939322262898",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "1813877286341548",
		"synthUnits": "112363721788111",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "138698856684124",
		"volume24h": "8629671715256"
	},
	{
		"annualPercentageRate": "0.037585084108593625",
		"asset": "ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9",
		"assetDepth": "8862764010",
		"assetPrice": "241.23976742803964",
		"assetPriceUSD": "154.8366740856217",
		"depthMinus2Percent": "42761022570",
		"depthPlus2Percent": "42803826397",
		"earnings": "3027886776",
		"earningsAnnualAsPercentOfDepth": "0.03692209823657939",
		"liquidityInUSD": "27444.961726205165",
		"liquidityUnits": "419073600575",
		"lpLuvi": "0.03284871301236203",
		"nativeDecimal": "18",
		"poolAPY": "0.037585084108593625",
		"runeDepth": "2138051128542",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "1894504092",
		"synthUnits": "50150682277",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "469224282852",
		"volume24h": "607416488063"
	},
	{
		"annualPercentageRate": "0.1972933788622251",
		"asset": "ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F",
		"assetDepth": "16406609662275",
		"assetPrice": "1.5571982382864453",
		"assetPriceUSD": "0.9994678683322171",
		"depthMinus2Percent": "510966873246",
		"depthPlus2Percent": "511478351598",
		"earnings": "177061520108",
		"earningsAnnualAsPercentOfDepth": "0.18068673395244417",
		"liquidityInUSD": "327957.0232318089",
		"liquidityUnits": "3124868251120",
		"lpLuvi": "-0.03536602907993813",
		"nativeDecimal": "18",
		"poolAPY": "0.1972933788622251",
		"runeDepth": "25548343662348",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "2297623629436",
		"synthUnits": "235282024456",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3360150275576",
		"volume24h": "63219107420613"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.DPI-0X1494CA1F11D487C2BBE4543E90080AEBA4BA3C2B",
		"assetDepth": "1905361760",
		"assetPrice": "63.01136352080457",
		"assetPriceUSD": "40.44304163106833",
		"depthMinus2Percent": "2401188849",
		"depthPlus2Percent": "2403592442",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1540.4094514240503",
		"liquidityUnits": "55453483068",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "120059442498",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "4159168702",
		"synthUnits": "-661912986913",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-606459503845",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.05550906238168407",
		"asset": "ETH.ETH",
		"assetDepth": "183694342739",
		"assetPrice": "3776.2959817632614",
		"assetPriceUSD": "2423.7675090344965",
		"depthMinus2Percent": "13873684167158",
		"depthPlus2Percent": "13887571738897",
		"earnings": "1438888395272",
		"earningsAnnualAsPercentOfDepth": "0.054079184112311406",
		"liquidityInUSD": "8904647.483196095",
		"liquidityUnits": "62515507836895",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.05550906238168407",
		"runeDepth": "693684208357929",
		"saversAPR": "0",
		"saversDepth": "270839863332",
		"saversUnits": "441083513380",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "490373992813",
		"synthUnits": "-249265378564340",
		"totalCollateral": "1353340755474",
		"totalDebtTor": "2396552222231948",
		"units": "-186749870727445",
		"volume24h": "762615214869471"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D",
		"assetDepth": "63082978666313",
		"assetPrice": "0.014127864710895863",
		"assetPriceUSD": "0.00906779013712679",
		"depthMinus2Percent": "17824555763",
		"depthPlus2Percent": "17842398161",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "11440.107525909281",
		"liquidityUnits": "1687653866463",
		"lpLuvi": "-0.07033323625767718",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "891227788158",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "5122388618638",
		"synthUnits": "71419068766",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1759072935229",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.0017190333293224391",
		"asset": "ETH.GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD",
		"assetDepth": "3458070827446",
		"assetPrice": "1.5639359830811483",
		"assetPriceUSD": "1.0037924040668187",
		"depthMinus2Percent": "108164027981",
		"depthPlus2Percent": "108272300282",
		"earnings": "356298188",
		"earningsAnnualAsPercentOfDepth": "0.0017176140592954487",
		"liquidityInUSD": "69423.68662659625",
		"liquidityUnits": "10355115636094",
		"lpLuvi": "-0.13187509790379748",
		"nativeDecimal": "2",
		"poolAPY": "0.0017190333293224391",
		"runeDepth": "5408201399086",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "494106127700",
		"synthUnits": "796714074092",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11151829710186",
		"volume24h": "226263526804"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.LINK-0X514910771AF9CA656AF840DFF83E8264ECF986CA",
		"assetDepth": "4966182251",
		"assetPrice": "20.28022709028042",
		"assetPriceUSD": "13.016605619539177",
		"depthMinus2Percent": "2014306076",
		"depthPlus2Percent": "2016322398",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1292.660264653349",
		"liquidityUnits": "246208707657",
		"lpLuvi": "-0.46826242620115865",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "100715303822",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "6275224257",
		"synthUnits": "422465301046",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "668674008703",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.0031846404916586746",
		"asset": "ETH.LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0",
		"assetDepth": "4127053326564",
		"assetPrice": "1.562891939420152",
		"assetPriceUSD": "1.0031222979321943",
		"depthMinus2Percent": "129002767552",
		"depthPlus2Percent": "129131899452",
		"earnings": "786684292",
		"earningsAnnualAsPercentOfDepth": "0.003179774157749838",
		"liquidityInUSD": "82798.29168858557",
		"liquidityUnits": "22662911758504",
		"lpLuvi": "0.000982268806404507",
		"nativeDecimal": "18",
		"poolAPY": "0.0031846404916586746",
		"runeDepth": "6450138377644",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4795311801",
		"synthUnits": "13173915215",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "22676085673719",
		"volume24h": "202436618461"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.SNX-0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F",
		"assetDepth": "352169909413",
		"assetPrice": "0.9958798660810672",
		"assetPriceUSD": "0.6391928159142473",
		"depthMinus2Percent": "7014378444",
		"depthPlus2Percent": "7021399844",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "4501.846621786787",
		"liquidityUnits": "252205667453",
		"lpLuvi": "-0.1685054104825866",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "350718922224",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "62151186439",
		"synthUnits": "24408531494",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "276614198947",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.00011965315196849069",
		"asset": "ETH.TGT-0X108A850856DB3F85D0269A2693D896B394C80325",
		"assetDepth": "94599668566413",
		"assetPrice": "0.013865265070333371",
		"assetPriceUSD": "0.008899243900350531",
		"depthMinus2Percent": "26232989604",
		"depthPlus2Percent": "26259248853",
		"earnings": "6019385",
		"earningsAnnualAsPercentOfDepth": "0.00011964626863789334",
		"liquidityInUSD": "16836.675304064873",
		"liquidityUnits": "808426178142",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.00011965315196849069",
		"runeDepth": "1311649480239",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "181017694194276",
		"synthUnits": "17886314984981",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "18694741163123",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.0036327338499619888",
		"asset": "ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044",
		"assetDepth": "341875929371584",
		"assetPrice": "0.05048409048171075",
		"assetPriceUSD": "0.03240257088523924",
		"depthMinus2Percent": "345185907038",
		"depthPlus2Percent": "345531438476",
		"earnings": "2400680519",
		"earningsAnnualAsPercentOfDepth": "0.0036264035928319427",
		"liquidityInUSD": "221551.95670014975",
		"liquidityUnits": "17133622931493",
		"lpLuvi": "0.03213479869374147",
		"nativeDecimal": "18",
		"poolAPY": "0.0036327338499619888",
		"runeDepth": "17259295351914",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "53892993229518",
		"synthUnits": "1466014491819",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "18599637423312",
		"volume24h": "20000000000"
	},
	{
		"annualPercentageRate": "0.01598483163069897",
		"asset": "ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48",
		"assetDepth": "231730653894679",
		"assetPrice": "1.5587182087956295",
		"assetPriceUSD": "1.000443442056481",
		"depthMinus2Percent": "7224055795235",
		"depthPlus2Percent": "7231287082317",
		"earnings": "219774985915",
		"earningsAnnualAsPercentOfDepth": "0.015863243611293803",
		"liquidityInUSD": "4636667.107999049",
		"liquidityUnits": "30014528196040",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.01598483163069897",
		"runeDepth": "361202789761754",
		"saversAPR": "0",
		"saversDepth": "4798520287070",
		"saversUnits": "513042570720523",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "587115457572477",
		"synthUnits": "-142510328092893",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-112495799896853",
		"volume24h": "296491088914284"
	},
	{
		"annualPercentageRate": "0.0019261495069049506",
		"asset": "ETH.USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1",
		"assetDepth": "6064230581806",
		"assetPrice": "1.559238517614054",
		"assetPriceUSD": "1.0007773956487978",
		"depthMinus2Percent": "189111638056",
		"depthPlus2Percent": "189300938995",
		"earnings": "697929460",
		"earningsAnnualAsPercentOfDepth": "0.0019243678761653885",
		"liquidityInUSD": "121377.84639950091",
		"liquidityUnits": "10378674724366",
		"lpLuvi": "0.0030176383302442655",
		"nativeDecimal": "18",
		"poolAPY": "0.0019261495069049506",
		"runeDepth": "9455581902845",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "80632681",
		"synthUnits": "69000174",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10378743724540",
		"volume24h": "453898890623"
	},
	{
		"annualPercentageRate": "0.12519813868789753",
		"asset": "ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7",
		"assetDepth": "119561301404621",
		"assetPrice": "1.5479694106104958",
		"assetPriceUSD": "0.9935444627582185",
		"depthMinus2Percent": "3701544745342",
		"depthPlus2Percent": "3705249995338",
		"earnings": "839271805947",
		"earningsAnnualAsPercentOfDepth": "0.11822639706458696",
		"liquidityInUSD": "2375788.901025827",
		"liquidityUnits": "27095460432481",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.12519813868789753",
		"runeDepth": "185077237267135",
		"saversAPR": "0",
		"saversDepth": "326681183850125",
		"saversUnits": "297676584833858",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "357894088147308",
		"synthUnits": "-81646744391654",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-54551283959173",
		"volume24h": "410289410688231"
	},
	{
