[
	{
		"annualPercentageRate": "0.000006848172181106449",
		"asset": "AVAX.AVAX",
		"assetDepth": "8272916609556",
		"assetPrice": "15.13243984729574",
		"assetPriceUSD": "7.264757710231541",
		"depthMinus2Percent": "2503788259116",
		"depthPlus2Percent": "2506294553669",
		"earnings": "32883347",
		"earningsAnnualAsPercentOfDepth": "0.000006848149633888677",
		"liquidityInUSD": "1202014.5701114924",
		"liquidityUnits": "62281169940895",
		"lpLuvi": "-0.0540170545867954",
		"nativeDecimal": "18",
		"poolAPY": "0.000006848172181106449",
		"runeDepth": "125189412955800",
		"saversAPR": "0",
		"saversDepth": "3916870852770",
		"saversUnits": "3450281845752",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4078229611474",
		"synthUnits": "20372552696060",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "82653722636955",
		"volume24h": "10457910486269"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.SOL-0XFE6B19286885A4F7F55ADAD09C3CD1F906D2478F",
		"assetDepth": "1116998689",
		"assetPrice": "201.06955247823035",
		"assetPriceUSD": "96.52915170319142",
		"depthMinus2Percent": "4491888530",
		"depthPlus2Percent": "4496384915",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "2155.552075415571",
		"liquidityUnits": "2805246443473",
		"lpLuvi": "-1",
		"nativeDecimal": "9",
		"poolAPY": "0",
		"runeDepth": "224594426516",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "137229178",
		"synthUnits": "183597625872",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2988844069345",
		"volume24h": "13613084170"
	},
	{
		"annualPercentageRate": "0.000009340799379087272",
		"asset": "AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E",
		"assetDepth": "8729972307658",
		"assetPrice": "2.0829930537096253",
		"assetPriceUSD": "1",
		"depthMinus2Percent": "363689433518",
		"depthPlus2Percent": "364053487005",
		"earnings": "6515053",
		"earningsAnnualAsPercentOfDepth": "0.00000934075743060563",
		"liquidityInUSD": "174598.75795183476",
		"liquidityUnits": "89106779826824",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.000009340799379087272",
		"runeDepth": "18184471675929",
		"saversAPR": "0",
		"saversDepth": "47011877294964",
		"saversUnits": "57164578167010",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "65229115178334",
		"synthUnits": "-121675891291153",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-32569111464329",
		"volume24h": "6937684265560"
	},
	{
		"annualPercentageRate": "0.000006339099605678911",
		"asset": "AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7",
		"assetDepth": "5461870956046",
		"assetPrice": "2.0637325409333727",
		"assetPriceUSD": "0.9907534435883253",
		"depthMinus2Percent": "225436816527",
		"depthPlus2Percent": "225662479006",
		"earnings": "2740667",
		"earningsAnnualAsPercentOfDepth": "0.000006339080282379747",
		"liquidityInUSD": "108226.9571655645",
		"liquidityUnits": "3193102423394",
		"lpLuvi": "-0.9999997846024332",
		"nativeDecimal": "6",
		"poolAPY": "0.000006339099605678911",
		"runeDepth": "11271840826371",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "337540682940",
		"synthUnits": "101811967235",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3294914390629",
		"volume24h": "2737158404527"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.ETH",
		"assetDepth": "277393020",
		"assetPrice": "4444.5403896248",
		"assetPriceUSD": "2133.72789780046",
		"depthMinus2Percent": "24657689623",
		"depthPlus2Percent": "24682371995",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "11836.813356669558",
		"liquidityUnits": "5641607104973",
		"lpLuvi": "-1",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1232884481190",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "5641607104973",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913",
		"assetDepth": "2896099590959",
		"assetPrice": "2.473606126895592",
		"assetPriceUSD": "1.1875249043631326",
		"depthMinus2Percent": "143276193845",
		"depthPlus2Percent": "143419613459",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "68783.7147343522",
		"liquidityUnits": "6211504043245",
		"lpLuvi": "-0.9960682532700937",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "7163809692296",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "6211504043245",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.VVV-0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF",
		"assetDepth": "63097396504",
		"assetPrice": "27.926297127192797",
		"assetPriceUSD": "13.406812412292277",
		"depthMinus2Percent": "35241532854",
		"depthPlus2Percent": "35276809664",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "16917.963282326218",
		"liquidityUnits": "1547262964446",
		"lpLuvi": "-0.6971199653168456",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1762076642723",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1547262964446",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.00000647166951917022",
		"asset": "BCH.BCH",
		"assetDepth": "436370772148",
		"assetPrice": "545.271196830412",
		"assetPriceUSD": "261.77293095593024",
		"depthMinus2Percent": "4758808263819",
		"depthPlus2Percent": "4763571835654",
		"earnings": "59063389",
		"earningsAnnualAsPercentOfDepth": "0.000006471649379982509",
		"liquidityInUSD": "2284600.993519871",
		"liquidityUnits": "39729746329517",
		"lpLuvi": "-0.8299936374279573",
		"nativeDecimal": "8",
		"poolAPY": "0.00000647166951917022",
		"runeDepth": "237940413190951",
		"saversAPR": "0",
		"saversDepth": "535237582367",
		"saversUnits": "514418857711",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "562051670704",
		"synthUnits": "71872861651343",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "111602607980860",
		"volume24h": "19150238847460"
	},
	{
		"annualPercentageRate": "0.0000000002360531770051466",
		"asset": "BSC.BNB",
		"assetDepth": "200692263975",
		"assetPrice": "1390.1382149742226",
		"assetPriceUSD": "667.3753484191943",
		"depthMinus2Percent": "5579799712026",
		"depthPlus2Percent": "5585385097123",
		"earnings": "2526",
		"earningsAnnualAsPercentOfDepth": "0.0000000002360530197149549",
		"liquidityInUSD": "2678740.569999922",
		"liquidityUnits": "5165087160327",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.0000000002360531770051466",
		"runeDepth": "278989985601342",
		"saversAPR": "0",
		"saversDepth": "484461615036",
		"saversUnits": "429537413883",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "498955055136",
		"synthUnits": "-26413164130499",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-21248076970172",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BTCB-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C",
		"assetDepth": "59736282",
		"assetPrice": "150827.7842246861",
		"assetPriceUSD": "72409.16332201648",
		"depthMinus2Percent": "180197821037",
		"depthPlus2Percent": "180378199236",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "86508.20975090962",
		"liquidityUnits": "7342135286206",
		"lpLuvi": "0",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "9009891051881",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7342135286206",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BUSD-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56",
		"assetDepth": "4765909690084",
		"assetPrice": "2.3506883300874177",
		"assetPriceUSD": "1.1285147235133843",
		"depthMinus2Percent": "224063365814",
		"depthPlus2Percent": "224287653468",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "107567.32942578255",
		"liquidityUnits": "11179554307380",
		"lpLuvi": "-0.0006729893886350258",
		"nativeDecimal": "-1",
		"poolAPY": "0",
		"runeDepth": "11203168290731",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11179554307380",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.ETH-0X2170ED0880AC9A755FD29B2688956BD959F933F8",
		"assetDepth": "1945837337",
		"assetPrice": "4069.375463492815",
		"assetPriceUSD": "1953.6193153623915",
		"depthMinus2Percent": "158366854302",
		"depthPlus2Percent": "158525379682",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "76028.09799003614",
		"liquidityUnits": "10960087863460",
		"lpLuvi": "-0.0000000000008713030297258229",
		"nativeDecimal": "-1",
		"poolAPY": "0",
		"runeDepth": "7918342715136",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10960087863460",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.TWT-0X4B0F1812E5DF2A09796481FF14017E6005508003",
		"assetDepth": "889021441646",
		"assetPrice": "0.8889957503125155",
		"assetPriceUSD": "0.4267876691807941",
		"depthMinus2Percent": "15806725671",
		"depthPlus2Percent": "15822548219",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "7588.119399558688",
		"liquidityUnits": "2007463062754",
		"lpLuvi": "-1",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "790336283560",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2007463062754",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D",
		"assetDepth": "500000000000",
		"assetPrice": "2.46576896238",
		"assetPriceUSD": "1.183762450858242",
		"depthMinus2Percent": "24657689623",
		"depthPlus2Percent": "24682371995",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "11836.813356669558",
		"liquidityUnits": "10961184127540",
		"lpLuvi": "-1",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1232884481190",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "17932761109",
		"synthUnits": "200153603181",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11161337730721",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.USDT-0X55D398326F99059FF775485246999027B3197955",
		"assetDepth": "500000000000",
		"assetPrice": "2.46576896238",
		"assetPriceUSD": "1.183762450858242",
		"depthMinus2Percent": "24657689623",
		"depthPlus2Percent": "24682371995",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "11836.813356669558",
		"liquidityUnits": "1553393910691",
		"lpLuvi": "-1",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1232884481190",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9340596826",
		"synthUnits": "14646432654",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1568040343345",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.000012784625606832023",
		"asset": "BTC.BTC",
		"assetDepth": "16012755593",
		"assetPrice": "163588.66065299526",
		"assetPriceUSD": "78535.38462917983",
		"depthMinus2Percent": "52390104816453",
		"depthPlus2Percent": "52442547363816",
		"earnings": "1284516797",
		"earningsAnnualAsPercentOfDepth": "0.000012784547020516276",
		"liquidityInUSD": "25151357.997424856",
		"liquidityUnits": "233009705453414",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0.000012784625606832023",
		"runeDepth": "2619505240822629",
		"saversAPR": "0",
		"saversDepth": "51613139211",
		"saversUnits": "51366307658",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "54049458601",
		"synthUnits": "-571834294335355",
		"totalCollateral": "119485530627",
		"totalDebtTor": "3833132115692154",
		"units": "-338824588881941",
		"volume24h": "652389247778541"
	},
	{
		"annualPercentageRate": "0.0000035380465401857464",
		"asset": "DOGE.DOGE",
		"assetDepth": "969553378674915",
		"assetPrice": "0.18080760493151232",
		"assetPriceUSD": "0.08680182807595545",
		"depthMinus2Percent": "3506052485029",
		"depthPlus2Percent": "3509562047076",
		"earnings": "23789559",
		"earningsAnnualAsPercentOfDepth": "0.000003538040521998035",
		"liquidityInUSD": "1683179.8808719183",
		"liquidityUnits": "26374818043276",
		"lpLuvi": "-1",
		"nativeDecimal": "8",
		"poolAPY": "0.0000035380465401857464",
		"runeDepth": "175302624251467",
		"saversAPR": "0",
		"saversDepth": "1212353501246781",
		"saversUnits": "1084939322262898",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "1813877286341548",
		"synthUnits": "382024159288556",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "408398977331832",
		"volume24h": "13279013436037"
	},
	{
		"annualPercentageRate": "0.000006237179743573407",
		"asset": "ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9",
		"assetDepth": "8565494908",
		"assetPrice": "257.56141823509915",
		"assetPriceUSD": "123.6496769763131",
		"depthMinus2Percent": "44122820327",
		"depthPlus2Percent": "44166987315",
		"earnings": "527783",
		"earningsAnnualAsPercentOfDepth": "0.000006237161035258952",
		"liquidityInUSD": "21182.01974866054",
		"liquidityUnits": "419073600575",
		"lpLuvi": "-0.9997819639055342",
		"nativeDecimal": "18",
		"poolAPY": "0.000006237179743573407",
		"runeDepth": "2206141016390",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "1894504092",
		"synthUnits": "52107596562",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "471181197137",
		"volume24h": "233112174242"
	},
	{
		"annualPercentageRate": "0.00008366095852796462",
		"asset": "ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F",
		"assetDepth": "14168993421431",
		"assetPrice": "2.082010155144503",
		"assetPriceUSD": "0.9995281316164872",
		"depthMinus2Percent": "589999763831",
		"depthPlus2Percent": "590590354186",
		"earnings": "94659102",
		"earningsAnnualAsPercentOfDepth": "0.00008365759336580731",
		"liquidityInUSD": "283245.3036505648",
		"liquidityUnits": "3141270934542",
		"lpLuvi": "-0.2794649638283536",
		"nativeDecimal": "18",
		"poolAPY": "0.00008366095852796462",
		"runeDepth": "29499988191595",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "2297623629436",
		"synthUnits": "277164272499",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3418435207041",
		"volume24h": "108815106338082"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.DPI-0X1494CA1F11D487C2BBE4543E90080AEBA4BA3C2B",
		"assetDepth": "1905361760",
		"assetPrice": "71.40871899203016",
		"assetPriceUSD": "34.2817845046855",
		"depthMinus2Percent": "2721188849",
		"depthPlus2Percent": "2723912762",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1305.813283993397",
		"liquidityUnits": "55453483068",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "136059442498",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "4159168702",
		"synthUnits": "-661912986913",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-606459503845",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.000018854707623638944",
		"asset": "ETH.ETH",
		"assetDepth": "157318863777",
		"assetPrice": "5124.600322006983",
		"assetPriceUSD": "2460.2099910417496",
		"depthMinus2Percent": "16123925999387",
		"depthPlus2Percent": "16140066065453",
		"earnings": "583031255",
		"earningsAnnualAsPercentOfDepth": "0.00001885453669313547",
		"liquidityInUSD": "7740747.849007335",
		"liquidityUnits": "63214863501867",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.000018854707623638944",
		"runeDepth": "806196299969387",
		"saversAPR": "0",
		"saversDepth": "270839863332",
		"saversUnits": "441083513380",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "490373992813",
		"synthUnits": "-176394581817549",
		"totalCollateral": "1353340755474",
		"totalDebtTor": "2396552222231948",
		"units": "-113179718315682",
		"volume24h": "322010474951649"
	},
	{
		"annualPercentageRate": "0.0000045741417442624055",
		"asset": "ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D",
		"assetDepth": "90514306674034",
		"assetPrice": "0.010139362902088922",
		"assetPriceUSD": "0.004867689253227042",
		"depthMinus2Percent": "18355148063",
		"depthPlus2Percent": "18373521585",
		"earnings": "161017",
		"earningsAnnualAsPercentOfDepth": "0.000004574131681916231",
		"liquidityInUSD": "8811.359196476033",
		"liquidityUnits": "2061814798866",
		"lpLuvi": "-0.9999854027874194",
		"nativeDecimal": "18",
		"poolAPY": "0.0000045741417442624055",
		"runeDepth": "917757403199",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "5122388618638",
		"synthUnits": "60040039377",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2121854838243",
		"volume24h": "15065281600"
	},
	{
		"annualPercentageRate": "0.0000021902926574668413",
		"asset": "ETH.GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD",
		"assetDepth": "2993302263811",
		"assetPrice": "2.08452494057913",
		"assetPriceUSD": "1.0007354258175643",
		"depthMinus2Percent": "124792264472",
		"depthPlus2Percent": "124917181653",
		"earnings": "524197",
		"earningsAnnualAsPercentOfDepth": "0.000002190290351836737",
		"liquidityInUSD": "59909.94534415588",
		"liquidityUnits": "10355115636094",
		"lpLuvi": "-0.9999999999999358",
		"nativeDecimal": "2",
		"poolAPY": "0.0000021902926574668413",
		"runeDepth": "6239613223606",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "494106127700",
		"synthUnits": "931548034480",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11286663670574",
		"volume24h": "486306059779"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.LINK-0X514910771AF9CA656AF840DFF83E8264ECF986CA",
		"assetDepth": "4999936871",
		"assetPrice": "22.987075709020488",
		"assetPriceUSD": "11.035598831250326",
		"depthMinus2Percent": "2298678547",
		"depthPlus2Percent": "2300979527",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1103.2201936091274",
		"liquidityUnits": "246208707657",
		"lpLuvi": "-1",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "114933927394",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "6275224257",
		"synthUnits": "414808121085",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "661016828742",
		"volume24h": "4124976463856"
	},
	{
		"annualPercentageRate": "0.0000018338479688129183",
		"asset": "ETH.LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0",
		"assetDepth": "3568566190107",
		"assetPrice": "2.08885293044221",
		"assetPriceUSD": "1.0028132003235195",
		"depthMinus2Percent": "149084198873",
		"depthPlus2Percent": "149233432305",
		"earnings": "524324",
		"earningsAnnualAsPercentOfDepth": "0.0000018338463522713035",
		"liquidityInUSD": "71572.01015840868",
		"liquidityUnits": "22662911758504",
		"lpLuvi": "-0.9999999999975585",
		"nativeDecimal": "18",
		"poolAPY": "0.0000018338479688129183",
		"runeDepth": "7454209943682",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4795311801",
		"synthUnits": "15237043224",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "22678148801728",
		"volume24h": "478155238464"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.SNX-0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F",
		"assetDepth": "352169909413",
		"assetPrice": "1.0413124813396193",
		"assetPriceUSD": "0.49991164372110336",
		"depthMinus2Percent": "7334378444",
		"depthPlus2Percent": "7341720164",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "3520.895082649843",
		"liquidityUnits": "252205667453",
		"lpLuvi": "-0.9992276209220093",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "366718922224",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "62151186439",
		"synthUnits": "24408531494",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "276614198947",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.TGT-0X108A850856DB3F85D0269A2693D896B394C80325",
		"assetDepth": "88436167873885",
		"assetPrice": "0.015909530372804376",
		"assetPriceUSD": "0.007637822096656021",
		"depthMinus2Percent": "28139557976",
		"depthPlus2Percent": "28167725702",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "13508.446391546398",
		"liquidityUnits": "809555815171",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1406977898844",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "181017694194276",
		"synthUnits": "-35351328208381",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-34541772393210",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0.00018653912218846713",
		"asset": "ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044",
		"assetDepth": "16033122574902",
		"assetPrice": "0.07122064427078577",
		"assetPriceUSD": "0.03419149389094128",
		"depthMinus2Percent": "22837786389",
		"depthPlus2Percent": "22860647036",
		"earnings": "8169400",
		"earningsAnnualAsPercentOfDepth": "0.00018652239314464404",
		"liquidityInUSD": "10963.07064458574",
		"liquidityUnits": "955455535858",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0.00018653912218846713",
		"runeDepth": "1141889319457",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "53892993229518",
		"synthUnits": "-2359140195188",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-1403684659330",
		"volume24h": "501620118130"
	},
	{
		"annualPercentageRate": "0.00002983186537952598",
		"asset": "ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48",
		"assetDepth": "199933693736573",
		"assetPrice": "2.0859153280858074",
		"assetPriceUSD": "1.0014029208455486",
		"depthMinus2Percent": "8340895127318",
		"depthPlus2Percent": "8349244371690",
		"earnings": "477190751",
		"earningsAnnualAsPercentOfDepth": "0.00002983143748899365",
		"liquidityInUSD": "4004283.1564635374",
		"liquidityUnits": "30017183269509",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.00002983186537952598",
		"runeDepth": "417044756365931",
		"saversAPR": "-25.853483602829545",
		"saversDepth": "4798520287070",
		"saversUnits": "513042570720523",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "587115457572477",
		"synthUnits": "-94118739279746",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-64101556010237",
		"volume24h": "279916278143121"
	},
	{
		"annualPercentageRate": "0.0000021638990344019504",
		"asset": "ETH.USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1",
		"assetDepth": "5239014663325",
		"assetPrice": "2.0841758538587705",
		"assetPriceUSD": "1.0005678368187734",
		"depthMinus2Percent": "218380557186",
		"depthPlus2Percent": "218599156342",
		"earnings": "906266",
		"earningsAnnualAsPercentOfDepth": "0.000002163896785514633",
		"liquidityInUSD": "104839.5238817934",
		"liquidityUnits": "10378674724366",
		"lpLuvi": "-0.9999994310687413",
		"nativeDecimal": "18",
		"poolAPY": "0.0000021638990344019504",
		"runeDepth": "10919027859314",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "80632681",
		"synthUnits": "79868721",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10378754593087",
		"volume24h": "645213914843"
	},
	{
		"annualPercentageRate": "0.00005467771703226987",
		"asset": "ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7",
		"assetDepth": "142786234389055",
		"assetPrice": "2.0782195227721134",
		"assetPriceUSD": "0.9977083308420014",
		"depthMinus2Percent": "5934822797809",
		"depthPlus2Percent": "5940763561370",
		"earnings": "622317319",
		"earningsAnnualAsPercentOfDepth": "0.00005467627959190718",
		"liquidityInUSD": "2849179.9285795074",
		"liquidityUnits": "36889090553617",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0.00005467771703226987",
		"runeDepth": "296741139890449",
		"saversAPR": "0",
		"saversDepth": "326681183850125",
		"saversUnits": "297676584833858",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "357894088147308",
		"synthUnits": "-182551048240122",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-145661957686505",
		"volume24h": "290302938829451"
	},
	{
		"annualPercentageRate": "0.00018795109352898187",
		"asset": "ETH.VTHOR-0X815C23ECA83261B6EC689B60CC4A58B54BC24D8D",
		"assetDepth": "2166620273524",
		"assetPrice": "0.28874369490573776",
		"assetPriceUSD": "0.1386196148813415",
		"depthMinus2Percent": "12511958864",
		"depthPlus2Percent": "12524483348",
		"earnings": "4509580",
		"earningsAnnualAsPercentOfDepth": "0.00018793411028363683",
		"liquidityInUSD": "6005.78094954316",
		"liquidityUnits": "543599530056",
		"lpLuvi": "NaN",
