[
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.AVAX",
		"assetDepth": "7942006798665",
		"assetPrice": "16.78160480742077",
		"assetPriceUSD": "9.827657914328407",
		"depthMinus2Percent": "2665592389460",
		"depthPlus2Percent": "2668260650111",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "1561026.2913345732",
		"liquidityUnits": "62281169940895",
		"lpLuvi": "-0.023492505677759845",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "133279619473045",
		"saversAPR": "0",
		"saversDepth": "3960836133855",
		"saversUnits": "3450281845752",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "4078229611474",
		"synthUnits": "21514616207996",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "83795786148891",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.SOL-0XFE6B19286885A4F7F55ADAD09C3CD1F906D2478F",
		"assetDepth": "45399612009",
		"assetPrice": "156.17017538514355",
		"assetPriceUSD": "91.45651311173671",
		"depthMinus2Percent": "141801307397",
		"depthPlus2Percent": "141943250647",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "83041.03858026378",
		"liquidityUnits": "2805246443473",
		"lpLuvi": "-0.0000017471992472817277",
		"nativeDecimal": "9",
		"poolAPY": "0",
		"runeDepth": "7090065369863",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "137229178",
		"synthUnits": "4246119492",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2809492562965",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.USDC-0XB97EF9EF8734C71904D8002F8B6BC66DD9C48A6E",
		"assetDepth": "29882488517406",
		"assetPrice": "1.7077415291959386",
		"assetPriceUSD": "1.00008907059999",
		"depthMinus2Percent": "1020631332737",
		"depthPlus2Percent": "1021652985723",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "597702.2228926278",
		"liquidityUnits": "89106779826824",
		"lpLuvi": "NaN",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "51031566636895",
		"saversAPR": "0",
		"saversDepth": "64514721140337",
		"saversUnits": "57164578167010",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "65229115178334",
		"synthUnits": "-1063727938757401",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-974621158930577",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "AVAX.USDT-0X9702230A8EA53601F5CD2DC00FDBC13D4DF4A8C7",
		"assetDepth": "10694532865010",
		"assetPrice": "1.7005596074559348",
		"assetPriceUSD": "0.9958831873821333",
		"depthMinus2Percent": "363733812216",
		"depthPlus2Percent": "364097910127",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "213009.04827134346",
		"liquidityUnits": "3193102423394",
		"lpLuvi": "-0.006103211261985653",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "18186690610846",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "337540682940",
		"synthUnits": "51198284698",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3244300708092",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.ETH",
		"assetDepth": "3336247771",
		"assetPrice": "3867.269950968219",
		"assetPriceUSD": "2264.7539717817112",
		"depthMinus2Percent": "258043415075",
		"depthPlus2Percent": "258301716792",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "151114.77910668848",
		"liquidityUnits": "5641607104973",
		"lpLuvi": "0.0000031202307855249245",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "12902170753773",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "5641607104973",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.USDC-0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913",
		"assetDepth": "9214051660139",
		"assetPrice": "1.7081955160206428",
		"assetPriceUSD": "1.0003549347567262",
		"depthMinus2Percent": "314788034604",
		"depthPlus2Percent": "315103137742",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "184346.42068126993",
		"liquidityUnits": "6211504043245",
		"lpLuvi": "0.0000007268255073356045",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "15739401730232",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "6211504043245",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BASE.VVV-0XACFE6019ED1A7DC6F7B508C02D1B04EC88CC21BF",
		"assetDepth": "71215637215",
		"assetPrice": "24.025831022721125",
		"assetPriceUSD": "14.070027932868006",
		"depthMinus2Percent": "34220297318",
		"depthPlus2Percent": "34254551869",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "20039.94598178157",
		"liquidityUnits": "1547262964446",
		"lpLuvi": "0.000001931089644857664",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1711014865903",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1547262964446",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BCH.BCH",
		"assetDepth": "389997580770",
		"assetPrice": "747.9001941214914",
		"assetPriceUSD": "437.98595821036344",
		"depthMinus2Percent": "5833585327295",
		"depthPlus2Percent": "5839424752047",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "3416268.5049732686",
		"liquidityUnits": "39729746329517",
		"lpLuvi": "0.3900583358006937",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "291679266364795",
		"saversAPR": "0",
		"saversDepth": "560282196552",
		"saversUnits": "514418857711",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "562051670704",
		"synthUnits": "102458532785245",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "142188279114762",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BNB",
		"assetDepth": "223665238005",
		"assetPrice": "1174.023704078914",
		"assetPriceUSD": "687.5327764778652",
		"depthMinus2Percent": "5251765823926",
		"depthPlus2Percent": "5257022846773",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "3075542.5736138253",
		"liquidityUnits": "5165087160327",
		"lpLuvi": "NaN",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "262588291196322",
		"saversAPR": "0",
		"saversDepth": "484461615036",
		"saversUnits": "429537413883",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "498955055136",
		"synthUnits": "-49920917371029",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "-44755830210702",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BTCB-0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C",
		"assetDepth": "113399562",
		"assetPrice": "138227.46843204738",
		"assetPriceUSD": "80948.88955513286",
		"depthMinus2Percent": "313498687531",
		"depthPlus2Percent": "313812500031",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "183590.969766118",
		"liquidityUnits": "7342135286206",
		"lpLuvi": "0.0003372603501397009",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "15674934376563",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "7342135286206",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.BUSD-0XE9E7CEA3DEDCA5984780BAFC599BD69ADD087D56",
		"assetDepth": "8800786864210",
		"assetPrice": "1.7109272101854989",
		"assetPriceUSD": "1.0019546718549865",
		"depthMinus2Percent": "301150114340",
		"depthPlus2Percent": "301451565906",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "176359.72333178023",
		"liquidityUnits": "11179554307380",
		"lpLuvi": "0.00000000038584979655809093",
		"nativeDecimal": "-1",
		"poolAPY": "0",
		"runeDepth": "15057505717020",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "11179554307380",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.ETH-0X2170ED0880AC9A755FD29B2688956BD959F933F8",
		"assetDepth": "3595505540",
		"assetPrice": "3869.3225237664356",
		"assetPriceUSD": "2265.9560012381676",
		"depthMinus2Percent": "278243411404",
		"depthPlus2Percent": "278521933338",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "162944.32056875707",
		"liquidityUnits": "10960087863460",
		"lpLuvi": "0.0000007042792014022581",
		"nativeDecimal": "-1",
		"poolAPY": "0",
		"runeDepth": "13912170570249",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10960087863460",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.TWT-0X4B0F1812E5DF2A09796481FF14017E6005508003",
		"assetDepth": "4223971421818",
		"assetPrice": "0.8735212646623302",
		"assetPriceUSD": "0.5115522781347346",
		"depthMinus2Percent": "73794577165",
		"depthPlus2Percent": "73868445611",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "43215.30607187578",
		"liquidityUnits": "2007463062754",
		"lpLuvi": "0.000000009683907453705842",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "3689728858284",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "0",
		"synthUnits": "0",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2007463062754",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.USDC-0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D",
		"assetDepth": "21076404193338",
		"assetPrice": "1.70664357882853",
		"assetPriceUSD": "0.9994460879566953",
		"depthMinus2Percent": "719398197627",
		"depthPlus2Percent": "720118315943",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "421294.47864996194",
		"liquidityUnits": "10961184127540",
		"lpLuvi": "-0.002981815358809148",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "35969909881355",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "17932761109",
		"synthUnits": "4665121078",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10965849248618",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BSC.USDT-0X55D398326F99059FF775485246999027B3197955",
		"assetDepth": "9761150175517",
		"assetPrice": "1.7062194270067037",
		"assetPriceUSD": "0.9991976958001356",
		"depthMinus2Percent": "333093281187",
		"depthPlus2Percent": "333426707895",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "195065.62498432456",
		"liquidityUnits": "1553393910691",
		"lpLuvi": "-0.000072096728392812",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "16654664059397",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "9340596826",
		"synthUnits": "743589205",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1554137499896",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "BTC.BTC",
		"assetDepth": "21400772467",
		"assetPrice": "139687.1353700323",
		"assetPriceUSD": "81803.70096917759",
		"depthMinus2Percent": "59788252012422",
		"depthPlus2Percent": "59848100112534",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "35013247.82072308",
		"liquidityUnits": "233009705453414",
		"lpLuvi": "NaN",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "2989412600621089",
		"saversAPR": "0",
		"saversDepth": "53920956133",
		"saversUnits": "51366307658",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "54049458601",
		"synthUnits": "-1119678617865364",
		"totalCollateral": "119485530627",
		"totalDebtTor": "3833132115692154",
		"units": "-886668912411950",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "DOGE.DOGE",
		"assetDepth": "1116826901191798",
		"assetPrice": "0.19638624420464915",
		"assetPriceUSD": "0.11500788209895185",
		"depthMinus2Percent": "4386588811035",
		"depthPlus2Percent": "4390979790826",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "2568877.4565847823",
		"liquidityUnits": "26374818043276",
		"lpLuvi": "10246606757889360",
		"nativeDecimal": "8",
		"poolAPY": "0",
		"runeDepth": "219329440551774",
		"saversAPR": "0",
		"saversDepth": "1223981323823100",
		"saversUnits": "1084939322262898",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "1813877286341548",
		"synthUnits": "113967031388905",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "140341849432181",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.AAVE-0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9",
		"assetDepth": "14162570839",
		"assetPrice": "166.3669562017433",
		"assetPriceUSD": "97.4279607082512",
		"depthMinus2Percent": "47123676049",
		"depthPlus2Percent": "47170846896",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "27595.626375029547",
		"liquidityUnits": "419073600575",
		"lpLuvi": "-0.03258810198089712",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2356183802476",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "1894504092",
		"synthUnits": "30038497881",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "449112098456",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.DAI-0X6B175474E89094C44DA98B954EEDEAC495271D0F",
		"assetDepth": "15909243524143",
		"assetPrice": "1.7061108895775192",
		"assetPriceUSD": "0.9991341340170306",
		"depthMinus2Percent": "542858672429",
		"depthPlus2Percent": "543402074504",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "317908.971238398",
		"liquidityUnits": "3141270934542",
		"lpLuvi": "-0.025020028401874672",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "27142933621481",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "2297623629436",
		"synthUnits": "244486694825",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "3385757629367",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.DPI-0X1494CA1F11D487C2BBE4543E90080AEBA4BA3C2B",
		"assetDepth": "3048578936",
		"assetPrice": "81.24936954756943",
		"assetPriceUSD": "47.58132603118351",
		"depthMinus2Percent": "4953902331",
		"depthPlus2Percent": "4958861192",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "2899.994520800185",
		"liquidityUnits": "55453483068",
		"lpLuvi": "-0.18846727400497465",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "247695116566",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "4159168702",
		"synthUnits": "119010154836",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "174463637904",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.ETH",
		"assetDepth": "289569476670",
		"assetPrice": "3868.0366466486557",
		"assetPriceUSD": "2265.2029647688655",
		"depthMinus2Percent": "22401306950208",
		"depthPlus2Percent": "22423730680889",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "13118672.184727041",
		"liquidityUnits": "63214863501867",
		"lpLuvi": "1.0344899396836955",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1120065347510433",
		"saversAPR": "0",
		"saversDepth": "487999753751",
		"saversUnits": "441083513380",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "490373992813",
		"synthUnits": "349224793617862",
		"totalCollateral": "1353340755474",
		"totalDebtTor": "2396552222231948",
		"units": "412439657119729",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.FOX-0XC770EEFAD204B5180DF6A14EE197D99D808EE52D",
		"assetDepth": "132071149506846",
		"assetPrice": "0.010967519837963676",
		"assetPriceUSD": "0.006422808448477786",
		"depthMinus2Percent": "28969859044",
		"depthPlus2Percent": "28998857902",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "16964.26520164373",
		"liquidityUnits": "2061814798866",
		"lpLuvi": "-0.003819767711092603",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1448492952239",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "5122388618638",
		"synthUnits": "40774535993",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "2102589334859",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.GUSD-0X056FD409E1D7A124BD7017459DFEA2F387B6D5CD",
		"assetDepth": "10007454234749",
		"assetPrice": "1.7112847035435415",
		"assetPriceUSD": "1.0021640274243617",
		"depthMinus2Percent": "342512067066",
		"depthPlus2Percent": "342854921988",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "200582.17352752684",
		"liquidityUnits": "10355115636094",
		"lpLuvi": "-0.00629121186642434",
		"nativeDecimal": "2",
		"poolAPY": "0",
		"runeDepth": "17125603353338",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "494106127700",
		"synthUnits": "262106341698",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10617221977792",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.LINK-0X514910771AF9CA656AF840DFF83E8264ECF986CA",
		"assetDepth": "125590382506",
		"assetPrice": "17.75375597339611",
		"assetPriceUSD": "10.396969920531557",
		"depthMinus2Percent": "44594020072",
		"depthPlus2Percent": "44638658731",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "26115.176829677595",
		"liquidityUnits": "246208707657",
		"lpLuvi": "-0.008568543542864293",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2229701003617",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "6275224257",
		"synthUnits": "6308615353",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "252517323010",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.LUSD-0X5F98805A4E8BE255A32880FDEC7F6728C6568BA0",
		"assetDepth": "10990219182179",
		"assetPrice": "1.7113172470708669",
		"assetPriceUSD": "1.0021830855929665",
		"depthMinus2Percent": "376155032711",
		"depthPlus2Percent": "376531564275",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "220283.6306496512",
		"liquidityUnits": "22662911758504",
		"lpLuvi": "-0.000058839910910712945",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "18807751635552",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4795311801",
		"synthUnits": "4945280915",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "22667857039419",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.SNX-0XC011A73EE8576FB46F5E1C5751CA3B9FE0AF2A6F",
		"assetDepth": "451962806197",
		"assetPrice": "1.1076896247426722",
		"assetPriceUSD": "0.6486861555938939",
		"depthMinus2Percent": "10012690223",
		"depthPlus2Percent": "10022712936",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "5863.236094961925",
		"liquidityUnits": "252205667453",
		"lpLuvi": "-0.09854004531503802",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "500634511194",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "staged",
		"synthSupply": "62151186439",
		"synthUnits": "18621237442",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "270826904895",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.TGT-0X108A850856DB3F85D0269A2693D896B394C80325",
		"assetDepth": "155899928033337",
		"assetPrice": "0.018121743365275163",
		"assetPriceUSD": "0.010612471015073724",
		"depthMinus2Percent": "56503569729",
		"depthPlus2Percent": "56560129859",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "33088.75008365348",
		"liquidityUnits": "809555815171",
		"lpLuvi": "0.2902559075972646",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "2825178486485",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "181017694194276",
		"synthUnits": "1120519227437",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "1930075042608",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.THOR-0XA5F2211B9B8170F694421F2046281775E8468044",
		"assetDepth": "714061881427570",
		"assetPrice": "0.0780162516367998",
		"assetPriceUSD": "0.045687944725381235",
		"depthMinus2Percent": "1114168628514",
		"depthPlus2Percent": "1115283912426",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "652480.027312379",
		"liquidityUnits": "955455535858",
		"lpLuvi": "0.17437604271079987",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "55708431425700",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "53892993229518",
		"synthUnits": "37469950362",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "992925486220",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDC-0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48",
		"assetDepth": "340733608008478",
		"assetPrice": "1.7074700270198913",
		"assetPriceUSD": "0.9999300732609508",
		"depthMinus2Percent": "11635848457456",
		"depthPlus2Percent": "11647495953409",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "6814195.364471686",
		"liquidityUnits": "30017183269509",
		"lpLuvi": "-0.7625026651611504",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "581792422872821",
		"saversAPR": "0",
		"saversDepth": "579406220573631",
		"saversUnits": "513042570720523",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "587115457572477",
		"synthUnits": "186785626265621",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "216802809535130",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDP-0X8E870D67F660D95D5BE530380D0EC0BD388289E1",
		"assetDepth": "10037124282102",
		"assetPrice": "1.7111035714184921",
		"assetPriceUSD": "1.002057952672709",
		"depthMinus2Percent": "343491184117",
		"depthPlus2Percent": "343835019136",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "201154.9107329676",
		"liquidityUnits": "10378674724366",
		"lpLuvi": "-0.0000010176039803022618",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "17174559205876",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "80632681",
		"synthUnits": "41688421",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "10378716412787",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.USDT-0XDAC17F958D2EE523A2206206994597C13D831EC7",
		"assetDepth": "285151223475987",
		"assetPrice": "1.7075894331805885",
		"assetPriceUSD": "1",
		"depthMinus2Percent": "9738424321322",
		"depthPlus2Percent": "9748172493816",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "5703024.281346733",
		"liquidityUnits": "36889090553617",
		"lpLuvi": "-0.3325349694970696",
		"nativeDecimal": "6",
		"poolAPY": "0",
		"runeDepth": "486921216066112",
		"saversAPR": "0",
		"saversDepth": "351572518134013",
		"saversUnits": "297676584833858",
		"saversYieldShare": "NaN",
		"status": "available",
		"synthSupply": "357894088147308",
		"synthUnits": "62155686812736",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "99044777366353",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.VTHOR-0X815C23ECA83261B6EC689B60CC4A58B54BC24D8D",
		"assetDepth": "5551356816152",
		"assetPrice": "0.29839261867753886",
		"assetPriceUSD": "0.17474494329807788",
		"depthMinus2Percent": "33129677951",
		"depthPlus2Percent": "33162840792",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "19400.447997792515",
		"liquidityUnits": "543599530056",
		"lpLuvi": "1.4700446146758908",
		"nativeDecimal": "18",
		"poolAPY": "0",
		"runeDepth": "1656483897585",
		"saversAPR": "0",
		"saversDepth": "0",
		"saversUnits": "0",
		"status": "available",
		"synthSupply": "4365596254328",
		"synthUnits": "352247992594",
		"totalCollateral": "0",
		"totalDebtTor": "0",
		"units": "895847522650",
		"volume24h": "0"
	},
	{
		"annualPercentageRate": "0",
		"asset": "ETH.WBTC-0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599",
		"assetDepth": "2173957247",
		"assetPrice": "137804.17678867443",
		"assetPriceUSD": "80701.0011370226",
		"depthMinus2Percent": "5991607775932",
		"depthPlus2Percent": "5997605381313",
		"earnings": "0",
		"earningsAnnualAsPercentOfDepth": "0",
		"liquidityInUSD": "3508809.485216784",
		"liquidityUnits": "40052805744253",
		"lpLuvi": "-0.0005145775964247035",
