{
	"activeBonds": [
		"34168984066216",
		"34266391241380",
		"47237581657633",
		"63533129588040",
		"65708863527359",
		"68487024211174",
		"72205146291273",
		"73254988256479",
		"77432649752335",
		"77445113544908",
		"77643005503164",
		"79964909507091",
		"81494999943322",
		"82525488000000",
		"84040008935529",
		"84803179645372",
		"85477119143729",
		"87634416207276",
		"88350369376451",
		"88450026157791",
		"88755821542472",
		"89053267071308",
		"89478778791157",
		"90000242466784",
		"90006756668843",
		"90011361556458",
		"90195980723537",
		"91012133224291",
		"92759682474421",
		"92862662788822",
		"93472589908995",
		"93505402098514",
		"93684246084168",
		"93849717600028",
		"95680490593649",
		"95686599603136",
		"95691507258889",
		"96778530685789",
		"96861739146229",
		"97350332669008",
		"97708672937749",
		"98080213706257",
		"98577804079195",
		"98617759674928",
		"98805461041513",
		"98959432501282",
		"99616272465395",
		"99624083700083",
		"99695533004110",
		"99997976780881",
		"99999968000000",
		"100000164793384",
		"101220715466285",
		"101300007306272",
		"101537301195860",
		"102061230186443",
		"102124470320690",
		"102369762141014",
		"102450696416299",
		"102602595705762",
		"102829416764623",
		"102949673521098",
		"104055655250721",
		"104210810947799",
		"104292112291357",
		"104307173899171",
		"105846322604414",
		"106879957194368",
		"107093007777765",
		"107375373111735",
		"107755507800926",
		"108214901657593",
		"108428734237511",
		"108693604462546",
		"108898331186125",
		"109043649485888",
		"109293515296669",
		"109647749559503",
		"110277879664786",
		"110648916821422",
		"110738872766964",
		"111477836663647",
		"111796724623115",
		"112110161525195",
		"112235961105114",
		"112439895555644",
		"114265431757795",
		"114974043133650",
		"117531844467473",
		"119688534092961",
		"120436654756116",
		"120891497728592",
		"122103797609357"
	],
	"activeNodeCount": "93",
	"blockRewards": {
		"blockReward": "1775",
		"bondReward": "1775",
		"poolReward": "0"
	},
	"bondMetrics": {
		"averageActiveBond": "96318332346860",
		"averageStandbyBond": "10288191372547",
		"bondHardCap": "104055655250721",
		"maximumActiveBond": "122103797609357",
		"maximumStandbyBond": "111317821762869",
		"medianActiveBond": "99616272465395",
		"medianStandbyBond": "496694486",
		"minimumActiveBond": "34168984066216",
		"minimumStandbyBond": "31308376500684",
		"totalActiveBond": "8957604908258065",
		"totalStandbyBond": "730461587450870"
	},
	"bondingAPY": "0.03815766379705199",
	"liquidityAPY": "0",
	"nextChurnHeight": "26254440",
	"poolActivationCountdown": "11507",
	"poolShareFactor": "0",
	"standbyBonds": [
		"1",
		"100714767",
		"109377729",
		"118868421",
		"123850393",
		"124279351",
		"140965270",
		"166734985",
		"175958256",
		"187009280",
		"190000000",
		"192000000",
		"194000000",
		"194000000",
		"194000002",
		"215172823",
		"231081624",
		"272331445",
		"283003350",
		"288000000",
		"293945583",
		"298000000",
		"318000000",
		"356000000",
		"359396266",
		"383000000",
		"388000000",
		"391999960",
		"394000000",
		"396000000",
		"396030914",
		"490000000",
		"494693344",
		"496000000",
		"496000000",
		"496694486",
		"539745169",
		"539780348",
		"540395765",
		"643262074",
		"650857570",
		"915366304",
		"941723434",
		"980000000",
		"988000000",
		"992000000",
		"994000000",
		"1094000000",
		"1154184776",
		"1595772440",
		"1888000000",
		"3092000000",
		"4988000000",
		"9682000000",
		"10590000000",
		"15332779578",
		"49141655112",
		"101173000000",
		"119866126591",
		"1779246723836",
		"15519060267091",
		"25256989921027",
		"31308376500684",
		"52500094000000",
		"53796704011787",
		"57382725245806",
		"88551138300720",
		"93234709892726",
		"94361125253669",
		"105115323813244",
		"111317821762869"
	],
	"standbyNodeCount": "71",
	"totalPooledRune": "7873701701796854",
	"totalReserve": "933058747576656"
}
